Microsoft Surface Laptop 15" 7th Edition Graphite 2025
Dell Latitude 14" 5450 Titan Gray 2024
التقييمات
المواصفات
| Microsoft Surface Laptop 15" 7th Edition | Dell Latitude 14" 5450 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | Intel Core Ultra 5 125U★ |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 12 | 12 |
| Frequency | 3.4 GHz★ | 1.3 GHz |
| L3 Cache | 6 MB | 12 MB★ |
| Graphics | ||
| GPU | Qualcomm Adreno★ | — |
| GPU Benchmark Score | 59★ | — |
| Type | integrated★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15" | 14" |
| Resolution | 2496 px★ | 1920 px |
| Panel | LCD | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1★ | — |
| Thunderbolt | USB4 | — |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | — |
| Physical | ||
| Weight | 1.66 kg★ | — |
| Battery | 66 Wh★ | — |
| OS | Windows 11 Pro | — |
الإيجابيات والسلبيات
Microsoft Surface Laptop 15" 7th Edition Graphite 2025
- Strong cpu (99th percentile)99th %ile
- Strong screen (86th percentile)86th %ile
- Strong social proof (84th percentile)84th %ile
- Strong storage (81th percentile)81th %ile
Dell Latitude 14" 5450 Titan Gray 2024
- Below average port (5th percentile)5th %ile
- Below average storage (19th percentile)19th %ile
- Below average gpu (19th percentile)19th %ile
- Below average screen (23th percentile)
الأسعار
Microsoft Surface Laptop 15" 7th Edition Graphite 2025
No current pricing available
Dell Latitude 14" 5450 Titan Gray 2024
الحكم النهائي
Scores 80 overall, wins 8 of 8 usage categories and 15 of 26 specs.