AddOn AA160D3S/16GK2
KLEVV KD5KGUD80-60A300G-BLACK
评分
规格
| AddOn AA160D3S/16GK2 | KLEVV KD5KGUD80-60A300G-BLACK | |
|---|---|---|
| Memory | ||
| Type | DDR3 | DDR5★ |
| Form Factor | SODIMM | UDIMM |
| Total Capacity | ||
| Modules | 2 | 2 |
| Per Module | ||
| Pins | 204 | 288 |
| Rank | Dual-rank | — |
| Performance | ||
| Speed | ||
| CAS Latency | 11★ | 30 |
| Timings | — | 30-36-36-76 |
| Voltage | 1.5 | 1.350000023841858★ |
| Class | ||
| ECC | ✗ | ✗ |
| Registered | ✗ | ✗ |
| OC Profile | — | Intel XMP 3.0, AMD EXPO |
| Features | ||
| RGB | — | ✓★ |
| Heat Spreader | ✗ | ✓★ |
优缺点
AddOn AA160D3S/16GK2
- Below average speed (14th percentile)14th %ile
KLEVV KD5KGUD80-60A300G-BLACK
- Strong user sentiment (97th percentile)97th %ile
- Strong capacity (90th percentile)90th %ile
- Strong latency (88th percentile)88th %ile
- Strong speed (87th percentile)87th %ile
结论
Scores 89 overall, wins 5 of 5 usage categories and 7 of 16 specs.