Apple MacBook Pro 13.3" MWP72LL/A Silver 2020
Dell Latitude 14" 7420
评分
规格
| Apple MacBook Pro 13.3" MWP72LL/A | Dell Latitude 14" 7420 | |
|---|---|---|
| Processor | ||
| CPU | — | Intel Core i5 1145G★ |
| CPU Multi-Core Score | 无数据 | |
| Cores | 4 | 4 |
| Frequency | 3.8 GHz★ | 2.6 GHz |
| L3 Cache | — | 8 MB★ |
| Graphics | ||
| GPU | Intel Iris Plus Graphics★ | Intel Iris X Graphics |
| GPU Benchmark Score | 无数据 | |
| Type | integrated★ | — |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR4X | DDR4 |
| Storage 1 | 512 GB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 2560 px★ | 1920 px |
| Panel | IPS★ | — |
| Connectivity | ||
| USB-C Ports | 4★ | 2 |
| USB Ports | 4★ | — |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 4 |
| HDMI | — | 1 x HDMI |
| Wi-Fi | Wi-Fi 5★ | — |
| Ethernet | — | 10/100/1000 Gigabit Ethernet |
| Physical | ||
| Weight | 1.41 kg★ | — |
| OS | Mac OS | Windows 11 Pro |
优缺点
Apple MacBook Pro 13.3" MWP72LL/A Silver 2020
- Strong port (97th percentile)97th %ile
- Strong reliability (96th percentile)96th %ile
- Strong social proof (91th percentile)91th %ile
- Strong compact (91th percentile)91th %ile
Dell Latitude 14" 7420
- Below average gpu (19th percentile)19th %ile
- Below average storage (19th percentile)19th %ile
- Below average cpu (21th percentile)
- Below average screen (22th percentile)
结论
Scores 87 overall, wins 7 of 8 usage categories and 11 of 23 specs.