Dell Tower ECT1250 Black 2025
MSI PRO DP20ZA 5M-238US Black
评分
规格
| Dell Tower ECT1250 | MSI PRO DP20ZA 5M-238US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265★ | AMD Ryzen 5 5600G |
| CPU Multi-Core Score | ||
| Cores | 20★ | 6 |
| Frequency | 2.4 GHz | 3.9 GHz★ |
| L3 Cache | 30 MB★ | 16 MB |
| Graphics | ||
| GPU | Intel UHD Graphics★ | AMD Radeon Vega 7 |
| GPU Benchmark Score | 无数据 | |
| Type | integrated★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Build | ||
| Form Factor | mid-tower | mini |
| PSU | 180W★ | 120W |
| Weight | 6.41 kg | 1.42 kg |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 8★ | 7 |
| HDMI | 1x HDMI 2.1 | 1x HDMI-out(2.0b) |
| DisplayPort | 1x DisplayPort 1.4 | 1x DP-out(1.4) |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | Bluetooth | Bluetooth 5.2★ |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
优缺点
Dell Tower ECT1250 Black 2025
- Strong social proof (99th percentile)99th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong cpu (90th percentile)90th %ile
- Strong port selection (86th percentile)86th %ile
- Below average gpu (31st percentile)
MSI PRO DP20ZA 5M-238US Black
- Strong port selection (83rd percentile)83rd %ile
- Strong storage (73rd percentile)
- Below average ram (2nd percentile)2nd %ile
- Below average gpu (10th percentile)10th %ile
结论
Scores 93 overall, wins 7 of 8 usage categories and 13 of 24 specs.