Lenovo Idea Tab Pro 12.7" TB373FU Gray 2024
Samsung Galaxy Tab S9 FE+ 12.4" S9 FE+ Mint 2023
Pontuações
Especificações
| Lenovo Idea Tab Pro 12.7" TB373FU | Samsung Galaxy Tab S9 FE+ 12.4" S9 FE+ | |
|---|---|---|
| Processor | ||
| CPU | Dimensity 8300 | Exynos 1380 (S5E8835) |
| Cores | 8★ | — |
| GPU | Integrated ARM G615 MC5 | — |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 128 GB | 128 GB |
| Storage Type | eMMC★ | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 12.7" | 12.4" |
| Resolution | 2944 px★ | 2560 px |
| Panel | IPS★ | LCD |
| Refresh Rate | 144 Hz★ | — |
| Brightness | 400 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Lenovo Tab Pen Plus | S Pen |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✗ | ✓★ |
| IP Rating | IP52 | IP68 |
| Physical | ||
| Weight | 0.62 kg★ | 0.63 kg |
| OS | Android 14 | Android 13 |
Prós e Contras
Lenovo Idea Tab Pro 12.7" TB373FU Gray 2024
- Strong cpu (98th percentile)98th %ile
- Strong feature (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
- Strong screen (94th percentile)94th %ile
Samsung Galaxy Tab S9 FE+ 12.4" S9 FE+ Mint 2023
- Strong feature (94th percentile)94th %ile
- Strong battery (90th percentile)90th %ile
- Strong connectivity (78th percentile)
- Strong screen (77th percentile)
- Below average social proof (1st percentile)1st %ile
Preços
Lenovo Idea Tab Pro 12.7" TB373FU Gray 2024
Samsung Galaxy Tab S9 FE+ 12.4" S9 FE+ Mint 2023
No current pricing available
Veredito
Scores 76 overall, wins 6 of 6 usage categories and 9 of 24 specs.