Philips SHP9500/00
Beyerdynamic Aventho 1001609
O que os compradores dizem
Philips SHP9500/00
Os fones de ouvido abertos Philips SHP9500 são amplamente elogiados por seu valor excepcional, oferecendo qualidade de som de nível audiófilo a um preço acessível. Os revisores destacam os médios e agudos claros e detalhados, o impressionante palco sonoro e o conforto excepcional para longas sessões de audição. Os graves são firmes e precisos, mas podem ser insuficientes para os amantes de graves, e o design aberto causa vazamento sonoro significativo, tornando-os inadequados para uso público. A qualidade de construção é decente para o preço, embora alguns notem que a construção de plástico parece menos premium.
Prós
- Excelente custo-benefício
- Médios e agudos claros e detalhados
- Palco sonoro impressionante
- Muito confortável para longas sessões
- Design leve
Contras
- Vazamento sonoro significativo
- Graves fracos para amantes de graves
- Construção de plástico parece barata
- Nenhuma bolsa de transporte incluída
- Força de fixação fraca para uso ativo
Beyerdynamic Aventho 1001609
Sem feedback de clientes ainda
Pontuações
Especificações
| Philips SHP9500/00 | Beyerdynamic Aventho 1001609 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | on-ear |
| Open/Closed | open | closed |
| Foldable | ✗ | ✓★ |
| Weight | 0.30 kg | 0.22 kg★ |
| Ear Cushion | breathable ear cushion | replaceable ear pads |
| Headband | steel | aluminum and durable textiles |
| Audio | ||
| Driver Type | neodymium | dynamic |
| Driver Size | 50 mm★ | 45 mm |
| Drivers | — | 1★ |
| Freq Min | 12 Hz★ | 20 Hz |
| Freq Max | 35 kHz★ | 22 kHz |
| Impedance | 32 Ω | 48 Ω |
| Sensitivity | 101 dB★ | — |
| Hi-Res Audio | — | ✓★ |
| Codecs | — | AAC, aptX, aptX Adaptive, aptX LL, SBC |
| Noise Control | ||
| ANC | ✗ | ✓★ |
| ANC Type | — | Adaptive |
| Transparency | — | ✓★ |
| Connectivity | ||
| Wireless | ✗ | ✓★ |
| Bluetooth | — | 5.4★ |
| Profiles | — | AVDTP 1.3, HFP 1.9, GAVDP 1.3, SPP 1.2, A2DP 1.4, AVRCP 1.6 |
| Multipoint | — | ✓★ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓ | ✓ |
| Cable Length | 1.5 m | — |
| Range | — | 15 m★ |
| Battery | ||
| Battery Life | — | 60 hrs★ |
| Charge Time | — | 1.5 hrs★ |
| Fast Charging | — | 15-minute charge for up to 15 hours of listening time |
| Charging | — | USB-C★ |
| Capacity | — | 630 mAh★ |
| Microphone | ||
| Microphone | ✗ | ✓★ |
| Mic Count | — | 2★ |
| NC Mic | — | ✓★ |
| Boom Mic | — | ✗ |
| Detachable Mic | — | ✗ |
| Features | ||
| Voice Assistant | — | Google Fast Pair |
| Touch Controls | — | ✗ |
| App | — | beyerdynamic app |
| Volume Limiting | — | ✗ |
| Gaming Mode | — | ✗ |
Prós e Contras
Philips SHP9500/00
- Strong social proof (95th percentile)95th %ile
- Strong user sentiment (88th percentile)88th %ile
- Strong sound (86th percentile)86th %ile
- Strong build (76th percentile)
- Below average mic (15th percentile)15th %ile
- Below average comfort (30th percentile)
- Below average anc (32nd percentile)
Beyerdynamic Aventho 1001609
- Strong sound (98th percentile)98th %ile
- Strong anc (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong build (94th percentile)94th %ile
Preços
Philips SHP9500/00 oferece 1.2x melhor custo-benefício
Veredito
Scores 88 overall, wins 7 of 7 usage categories and 17 of 41 specs.