Hisense U8 Series 85U8QG 85"
Sony BRAVIA 5 K65XR50 65"
Wat kopers zeggen
Hisense U8 Series 85U8QG 85"
Nog geen klantfeedback
Sony BRAVIA 5 K65XR50 65"
De Sony Bravia 5 Mini LED krijgt sterke lof voor zijn uitzonderlijke beeldkwaliteit, levendige kleuren en diepe zwarttinten, ideaal voor donkere kamers en sport. Meerdere gebruikers melden echter frustrerende problemen met de afstandsbediening die niet werkt uit de doos, app-crashes en beperkte ondersteuning voor externe harde schijven, en ook kritiek op de klantenservice.
Pluspunten
- Uitzonderlijke beeldkwaliteit
- Levendige en realistische kleuren
- Diepe zwarttinten
- Ideaal voor donkere kamers
- Uitstekend voor sport
Minpunten
- Problemen met de afstandsbediening (werkt niet of te klein)
- App-crashes (Netflix, YouTube)
- Geen ondersteuning voor externe harde schijf
- Moeilijk installatieproces
- Slechte klantenservice
Scores
Specificaties
| Hisense U8 Series 85U8QG 85" | Sony BRAVIA 5 K65XR50 65" | |
|---|---|---|
| Display | ||
| Size | 85" | 65" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED | Mini-LED |
| Backlight | Full-Array LED | Mini-LED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Screen Finish | matte | — |
| Picture Quality | ||
| Brightness | 5000 nits★ | 1000 nits |
| Peak Brightness | 5000 nits★ | — |
| Contrast Ratio | infinite | 4,500:1 |
| Color Gamut | QLED Color | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | Motion Rate 480 | XR Motion Clarity |
| Processor | Hi-View AI Engine Pro | Cognitive Processor XR |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR10, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓★ | ✗ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 165 Hz★ | 120 Hz |
| VRR | FreeSync Premium Pro | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay, Chromecast | Apple AirPlay 2 |
| Works With | Amazon Alexa, Apple Home, Google Home | — |
| Audio | ||
| Speaker Config | 4.1.2 | 4.0 |
| Wattage | 82W★ | 40W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced | DTS:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 3 | 4★ |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 600x400 | 300x300 |
| Power & Size | ||
| Power | 150W★ | 185W |
| Energy Star | ✗ | ✗ |
| Annual Energy | 425 kWh | 407 kWh★ |
| Weight | 47.40 kg | 24.90 kg★ |
Voor- & Nadelen
Hisense U8 Series 85U8QG 85"
- Strong picture quality (99th percentile)99th %ile
- Strong audio (99th percentile)99th %ile
- Strong smart (95th percentile)95th %ile
- Strong gaming (95th percentile)95th %ile
- Below average affordability (15th percentile)15th %ile
Sony BRAVIA 5 K65XR50 65"
- Strong hdr (97th percentile)97th %ile
- Strong social proof (94th percentile)94th %ile
- Strong audio (93rd percentile)93rd %ile
- Strong connectivity (93rd percentile)93rd %ile
- Below average affordability (32nd percentile)
Oordeel
Scores 92 overall, wins 6 of 9 usage categories and 5 of 43 specs.