ASUS
MSI GeForce RTX 5070 Ti Ventus 16GB GDDR7
Cosa dicono gli acquirenti
ASUS
Nessun feedback dei clienti ancora
MSI GeForce RTX 5070 Ti Ventus 16GB GDDR7
La MSI RTX 5070 Ti è ampiamente elogiata per le sue prestazioni solide, soprattutto a 1440p e 4K, con utenti che notano un eccellente raffreddamento, funzionamento silenzioso e le impressionanti tecnologie DLSS 4 e multi-frame generation. Molti apprezzano il supporto GPU incluso e le dimensioni compatte, anche se alcuni menzionano il rumore delle ventole a temperature elevate e un prezzo desiderato più basso. Nel complesso, è considerata un ottimo rapporto qualità-prezzo, con poche lamentele minori sulla plastica e sul costo.
Pro
- Eccellente raffreddamento
- Funzionamento silenzioso
- Prestazioni solide in 1440p/4K
- DLSS 4 e generazione multi-frame
- Supporto GPU incluso
Contro
- Rumore delle ventole a temperature elevate
- Prezzo più alto del previsto
- Plastica di bassa qualità
- Nessun gioco incluso
- Disponibilità limitata
Punteggi
Specifiche
| ASUS | MSI GeForce RTX 5070 Ti Ventus | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5080 | GeForce RTX 5070 Ti |
| Brand | — | NVIDIA |
| Architecture | — | Blackwell |
| Class | — | consumer |
| Process | — | 5★ |
| Memory | ||
| VRAM | 16 GB | 16 GB |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | Dati non disponibili | |
| Bandwidth | Dati non disponibili | |
| Compute | ||
| CUDA Cores | Dati non disponibili | |
| Tensor Cores | Dati non disponibili | |
| RT Cores | — | 70★ |
| Base Clock | Dati non disponibili | |
| Boost Clock | Dati non disponibili | |
| FP16 TFLOPS | — | 43.939998626708984★ |
| FP32 TFLOPS | — | 43.939998626708984★ |
| Performance | ||
| PassMark G3D | Dati non disponibili | |
| GPU Compute | Dati non disponibili | |
| Power & Cooling | ||
| TDP | — | 300★ |
| Recommended PSU | — | 750★ |
| Power Connectors | — | 1 x 16-Pin |
| Cooler | — | Triple Fan★ |
| Fans | — | 3★ |
| Connectivity | ||
| Interface | — | PCI Express 5.0 |
| DisplayPort | — | 3★ |
| HDMI | — | 1★ |
| Max Displays | — | 4★ |
| Max Resolution | — | 7680 x 4320 |
| Physical | ||
| Length | — | 303★ |
| Slot Width | — | 2.5★ |
| Form Factor | — | Full Height |
| Weight | — | 0.45 kg★ |
| Features | ||
| Ray Tracing | — | ✓★ |
| Upscaling | — | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | — | ✓★ |
Pro e Contro
ASUS
- Strong vram (80th percentile)80th %ile
- Below average rt (2nd percentile)2nd %ile
- Below average efficiency (3rd percentile)3rd %ile
- Below average raster (3rd percentile)3rd %ile
- Below average connectivity (6th percentile)6th %ile
MSI GeForce RTX 5070 Ti Ventus 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
Prezzi
MSI GeForce RTX 5070 Ti Ventus 16GB GDDR7 offre un rapporto qualità-prezzo 8.6x migliore
Verdetto
Scores 97 overall, wins 8 of 8 usage categories and 26 of 38 specs.