Nikon Z Z8 Black 2023
Sony ZV ZV1F/B Black 2022
Punteggi
Specifiche
| Nikon Z Z8 | Sony ZV ZV1F/B | |
|---|---|---|
| Sensor | ||
| Type | Stacked CMOS | CMOS |
| Size | full-frame | 1-inch |
| Megapixels | 45.70000076293945 MP★ | 20.100000381469727 MP |
| ISO Range | 64★ | 125 |
| Processor | EXPEED 7 | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoPhase Detection: 493 | Single-shot AF Continuous AF Manual Focus |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 16 fps |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | 30 fps |
| 1080p FPS | 120 fps | 120 fps |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | ✗ |
| Codec | N-RAW, ProRes RAW | XAVC S |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.82 kg | 0.25 kg★ |
| Battery Life | 340 shots | 360 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C★ | USB |
| HDMI | HDMI Output | Micro HDMI Type D★ |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Nikon Z Z8 Black 2023
- Strong video (99th percentile)99th %ile
- Strong build (98th percentile)98th %ile
- Strong social proof (97th percentile)97th %ile
- Strong burst (96th percentile)96th %ile
Sony ZV ZV1F/B Black 2022
- Strong battery (89th percentile)89th %ile
- Strong social proof (87th percentile)87th %ile
- Strong af (86th percentile)86th %ile
- Strong display (81th percentile)81th %ile
- Below average build (10th percentile)10th %ile
- Below average evf (34th percentile)
Verdetto
Scores 94 overall, wins 9 of 10 usage categories and 14 of 33 specs.