ASUS Vivobook 14" X1404VAP-V14.C58256 Quiet Blue 2025
Dell Latitude 14" E5440 Aluminum
स्कोर
स्पेसिफिकेशन
| ASUS Vivobook 14" X1404VAP-V14.C58256 | Dell Latitude 14" E5440 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core 5 120U★ | Intel Core i7 4600U |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 10★ | 2 |
| Frequency | 1.4 GHz | 2.1 GHz★ |
| L3 Cache | 18 MB★ | — |
| Graphics | ||
| GPU | Intel Graphics★ | Intel HD Graphics 4400 |
| GPU Benchmark Score | डेटा उपलब्ध नहीं | |
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | DDR4★ | — |
| Storage 1 | 256 GB | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1920 px★ | 1280 px |
| Panel | IPS★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 250 nits★ | — |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 3★ | — |
| HDMI | HDMI 1.4 | — |
| Wi-Fi | Wi-Fi 6★ | 802.11b/g/n |
| Bluetooth | Bluetooth 5.2★ | Yes |
| Physical | ||
| Weight | 1.40 kg★ | 2.00 kg |
| Battery | 45 Wh★ | — |
| OS | Windows 11 Home in S Mode | Windows 10 Pro |
फायदे और नुकसान
ASUS Vivobook 14" X1404VAP-V14.C58256 Quiet Blue 2025
- Strong social proof (97th percentile)97th %ile
- Strong user sentiment (90th percentile)90th %ile
- Strong portability (80th percentile)80th %ile
- Below average ram (14th percentile)14th %ile
- Below average storage (18th percentile)18th %ile
Dell Latitude 14" E5440 Aluminum
- Strong gpu (97th percentile)97th %ile
- Strong portability (69th percentile)
- Below average screen (1st percentile)1st %ile
- Below average cpu (8th percentile)8th %ile
- Below average port selection (13th percentile)13th %ile
- Below average ram (14th percentile)14th %ile
कीमतें
ASUS Vivobook 14" X1404VAP-V14.C58256 Quiet Blue 2025
Dell Latitude 14" E5440 Aluminum
No current pricing available
फैसला
Scores 56 overall, wins 6 of 8 usage categories and 17 of 28 specs.