Roku Plus Series 55R6C7 55"
TCL QM7L Series 85QM7L 84.6"
Ce que disent les acheteurs
Roku Plus Series 55R6C7 55"
Cette TV Roku séduit les acheteurs, qui louent son image nette et lumineuse ainsi que son son intégré étonnamment bon, au point que l'un d'eux a abandonné sa barre de son. L'installation est un jeu d'enfant pour les foyers déjà équipés Roku, et la minuterie de sommeil à commande vocale ainsi que les fonds d'écran en veille sont des atouts appréciés. Le prix est jugé très compétitif, plusieurs utilisateurs envisageant déjà d'en racheter une.
Points forts
- Image nette et lumineuse
- Excellent son intégré
- Installation facile avec Roku
- Minuterie de sommeil vocale
- Excellent rapport qualité-prix
Points faibles
- Aucun inconvénient mentionné
TCL QM7L Series 85QM7L 84.6"
Pas encore de retours clients
Scores
Spécifications
| Roku Plus Series 55R6C7 55" | TCL QM7L Series 85QM7L 84.6" | |
|---|---|---|
| Display | ||
| Size | 55" | 84.6" |
| Resolution | 4K | 4K |
| Panel Type | QLED | Mini-LED★ |
| Backlight | Full-Array LED | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | — | infinite |
| Color Gamut | — | 100% of BT.2020 Color |
| Color Depth | — | 10-bit★ |
| Motion Tech | Variable Refresh Rate (VRR) | Motion Rate 480 |
| Processor | Roku Smart Picture Max | TSR AI Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) | Dolby Vision, Hybrid Log-Gamma (HLG), HDR 10+, HDR 10 |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 144 Hz★ |
| VRR | VRR | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | Google TV |
| Voice Assistant | Roku Voice, Siri, Alexa, Google Assistant | Google Assistant, Gemini |
| Screen Mirroring | Apple AirPlay 2, Miracast | Chromecast, Apple AirPlay 2 |
| Works With | Apple Home, Amazon Alexa, Google Home | Google Home, Apple Home |
| Audio | ||
| Speaker Config | 3 | 2.0 |
| Wattage | 20W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, Dolby Audio | Dolby Atmos, IMAX Enhanced, Dolby Digital Plus, Dolby Digital, DTS:X |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 1 | 3★ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.4★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 600x400 |
| Power & Size | ||
| Power | — | 493W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 175 kWh★ | 493 kWh |
| Weight | 12.43 kg★ | 32.66 kg |
Avantages & Inconvénients
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong user sentiment (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (89th percentile)89th %ile
TCL QM7L Series 85QM7L 84.6"
- Strong picture quality (98th percentile)98th %ile
- Strong smart (96th percentile)96th %ile
- Strong connectivity (95th percentile)95th %ile
- Strong gaming (93rd percentile)93rd %ile
- Below average affordability (27th percentile)
Verdict
Scores 78 overall, wins 7 of 9 usage categories and 8 of 42 specs.