UMIDIGI Active T1 11" Active T1 Black 2023
Samsung Galaxy Tab Active3 14" Active3 Black 2020
Scores
Spécifications
| UMIDIGI Active T1 11" Active T1 | Samsung Galaxy Tab Active3 14" Active3 | |
|---|---|---|
| Processor | ||
| CPU | 2000 MHz | 2.7 GHz |
| Cores | 8 | 8 |
| GPU | — | Mali-G72 MP3 |
| Memory & Storage | ||
| RAM | 16 GB★ | 4 GB |
| Storage | 128 GB★ | 64 GB |
| Storage Type | — | eMMC★ |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 8" |
| Resolution | — | 1200 px★ |
| Panel | — | LCD |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | Bluetooth 5.0★ | Bluetooth |
| USB-C | 1 | 1 |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | S Pen |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✓★ | ✗ |
| IP Rating | IP68 & IP69K | IP68 |
| Physical | ||
| Weight | 0.76 kg | 0.53 kg★ |
| OS | Android | Android 10 |
Avantages & Inconvénients
UMIDIGI Active T1 11" Active T1 Black 2023
- Strong user sentiment (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong battery (88th percentile)88th %ile
- Below average screen (26th percentile)
Samsung Galaxy Tab Active3 14" Active3 Black 2020
- Strong cpu (96th percentile)96th %ile
- Strong gpu (96th percentile)96th %ile
- Strong connectivity (91th percentile)91th %ile
- Below average screen (26th percentile)
- Below average storage (28th percentile)
- Below average ram (31th percentile)
Prix
UMIDIGI Active T1 11" Active T1 Black 2023
Samsung Galaxy Tab Active3 14" Active3 Black 2020
No current pricing available
Verdict
Scores 65 overall, wins 6 of 6 usage categories and 4 of 21 specs.