BENOISON B-85 85mm
Panasonic LUMIX S S-E100 100mm
Scores
Spécifications
| BENOISON B-85 85mm | Panasonic LUMIX S S-E100 100mm | |
|---|---|---|
| Optics | ||
| Type | prime | macro |
| Focal Length Min | 85 mm | 100 mm |
| Focal Length Max | 85 mm | 100 mm |
| Elements | — | 13 |
| Groups | — | 11 |
| Aspherical Elements | — | 3★ |
| ED Elements | — | 3★ |
| Aperture | ||
| Max Aperture | f/22 | f/2.8 |
| Min Aperture | f/1.8 | f/2.8 |
| Constant | ✗ | ✓★ |
| Diaphragm Blades | — | 9★ |
| Build | ||
| Mount | Nikon F | L-Mount |
| Format | — | full-frame★ |
| Weather Sealed | — | ✓★ |
| Weight | — | 0.30 kg★ |
| Filter Thread | 72 mm | 67 mm |
| AF & Stabilization | ||
| AF Type | manual focus only | Dual phase linear motor★ |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 85 mm★ | 204 mm |
| Max Magnification | — | 1:1★ |
Avantages & Inconvénients
BENOISON B-85 85mm
- Strong macro (94th percentile)94th %ile
- Strong social proof (65th percentile)
- Below average bokeh (13th percentile)13th %ile
- Below average af (13th percentile)13th %ile
- Below average optical (20th percentile)20th %ile
- Below average aperture (20th percentile)20th %ile
Panasonic LUMIX S S-E100 100mm
- Strong af (98th percentile)98th %ile
- Strong bokeh (87th percentile)87th %ile
- Strong build (86th percentile)86th %ile
- Strong aperture (84th percentile)84th %ile
- Below average versatility (34th percentile)
Verdict
Scores 88 overall, wins 9 of 9 usage categories and 9 of 20 specs.