Lenovo ThinkPad X1 Carbon 14" 21NS0166US Black 2026
Microsoft Surface Laptop 15" 7th Edition Black 2025
Ce que disent les acheteurs
Lenovo ThinkPad X1 Carbon 14" 21NS0166US Black 2026
Pas encore de retours clients
Microsoft Surface Laptop 15" 7th Edition Black 2025
Les utilisateurs sont très satisfaits de ce Surface Laptop, louant sa qualité de fabrication, son pavé tactile fluide, l'excellente luminosité de l'écran et sa longue autonomie. Un acheteur a signalé un problème de connexion d'imprimante, mais l'avis général reste très positif.
Points forts
- Excellente luminosité de l'écran
- Pavé tactile fluide
- Grande autonomie
- Qualité de fabrication solide
- Port de charge magnétique
Points faibles
- Problème de connexion d'imprimante
Scores
Spécifications
| Lenovo ThinkPad X1 Carbon 14" 21NS0166US | Microsoft Surface Laptop 15" 7th Edition | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 Series 2 Evo Edition★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | Pas de données | |
| Cores | 8 | 12★ |
| Frequency | — | 3.4 GHz★ |
| L3 Cache | 12 MB★ | 6 MB |
| Graphics | ||
| GPU* | Intel Arc 140V★ | Qualcomm Adreno GPU |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 64 GB★ |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 15" |
| Resolution | 2880 px★ | 2496 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | — | 600 nits★ |
| Color Gamut | — | sRGB |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2★ | 1 |
| Thunderbolt | Thunderbolt 4 | USB4 |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 0.98 kg★ | 1.66 kg |
| Battery | 57 Wh | 66 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
Avantages & Inconvénients
Lenovo ThinkPad X1 Carbon 14" 21NS0166US Black 2026
- Strong ram (93rd percentile)93rd %ile
- Strong portability (92nd percentile)92nd %ile
- Strong screen (91st percentile)91st %ile
- Strong port selection (84th percentile)84th %ile
Microsoft Surface Laptop 15" 7th Edition Black 2025
- Strong cpu (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (91st percentile)91st %ile
- Strong reliability (81st percentile)81st %ile
- Below average gpu (28th percentile)
Verdict
Both products are closely matched - Lenovo ThinkPad X1 Carbon 14" 21NS0166US wins 10 specs while Microsoft Surface Laptop 15" 7th Edition wins 9.