LG G4 Series OLED83G4WUA 82.5"
Roku Pro Series 75R8C5 75"
What Buyers Say
LG G4 Series OLED83G4WUA 82.5"
No customer feedback yet
Roku Pro Series 75R8C5 75"
This Roku TV earns high praise for its stunning picture quality, vibrant colors, and excellent brightness, especially in the 2025 model. Users love the intuitive Roku interface and the innovative Pro Remote with backlit buttons and no batteries. While the built-in speakers are surprisingly good for most, one reviewer found them underwhelming and prefers a soundbar. A minor early issue with local dimming zones resolved itself, and the TV is considered a great value, particularly at sale prices.
Pros
- Stunning picture quality
- Vibrant colors and brightness
- Intuitive Roku interface
- Innovative Pro Remote with backlit buttons
- No batteries needed for remote
Cons
- Built-in speakers not immersive for some
- Must disable TV speakers for soundbar use
- Initial local dimming zone issue
- Delivery service issues with free setup
Scores
Specifications
| LG G4 Series OLED83G4WUA 82.5" | Roku Pro Series 75R8C5 75" | |
|---|---|---|
| Display | ||
| Size | 83" | 75" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | Mini-LED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | Infinite | — |
| Color Gamut | 100% ColorVolume | — |
| Motion Tech | OLED Motion | — |
| Processor | α11 AI Processor | Roku Smart Picture Max |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | FreeSync Premium Pro, VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Roku TV |
| Voice Assistant | Amazon Alexa | Not Applicable, Not Applicable |
| Screen Mirroring | Apple AirPlay 2, Chromecast | Apple AirPlay 2, Miracast |
| Works With | Alexa, Google, Apple HomeKit | — |
| Audio | ||
| Speaker Config | 4.2 | 4 |
| Wattage | 4W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Atmos, Dolby Audio |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.2★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400x400 | 400mm x 400mm |
| Power & Size | ||
| Power | 278W | 60W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 511 kWh | 377 kWh★ |
| Weight | 40.91 kg | 37.24 kg★ |
Pros & Cons
LG G4 Series OLED83G4WUA 82.5"
- Strong gaming (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong display (97th percentile)97th %ile
- Strong smart (96th percentile)96th %ile
Roku Pro Series 75R8C5 75"
- Strong connectivity (92nd percentile)92nd %ile
- Strong display (90th percentile)90th %ile
- Strong gaming (89th percentile)89th %ile
- Strong social proof (87th percentile)87th %ile
Verdict
Scores 85 overall, wins 9 of 9 usage categories and 6 of 40 specs.