Roku Select Series 32R3D5 32"
Samsung U8000F Series UN50U8000FFXZA 50"
Scores
Specifications
| Roku Select Series 32R3D5 32" | Samsung U8000F Series UN50U8000FFXZA 50" | |
|---|---|---|
| Display | ||
| Size | 32" | 50" |
| Resolution | FHD | 4K★ |
| Panel Type | LED | LED |
| Backlight | Direct LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | — | Mega Contrast |
| Color Gamut | — | Not Specified by Manufacturer |
| Color Depth | — | 10-bit★ |
| Motion Tech | Roku Smart Picture | Motion Xcelerator |
| Processor | Roku Smart Picture | Crystal Processor 4K |
| HDR | ||
| HDR Formats | No | HDR10+ |
| Dolby Vision | ✗ | ✗ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✗ | ✓★ |
| Gaming | ||
| Refresh Rate | 60 Hz | 60 Hz |
| VRR | — | Not Applicable |
| ALLM | ✗ | ✓★ |
| Game Mode | ✗ | ✓★ |
| Smart TV | ||
| Platform | Roku TV | Tizen |
| Voice Assistant | Not Applicable | Amazon Alexa, Bixby |
| Screen Mirroring | Apple AirPlay 2, Miracast | SmartThings |
| Works With | Apple Home, Amazon Alexa, Google Home | Google Home, SmartThings |
| Audio | ||
| Speaker Config | 2.0 | 2.0 |
| Wattage | — | 20W★ |
| Dolby Atmos | ✗ | ✗ |
| Surround Sound | Dolby Audio | Dolby Audio |
| eARC | ✗ | ✓★ |
| Connectivity | ||
| HDMI Ports | 3 | 3 |
| HDMI Version | 2.0 | 2.1★ |
| USB Ports | 1 | 1 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.3★ |
| Ethernet | ✗ | ✓★ |
| Optical Audio | ✓★ | ✗ |
| VESA Mount | 200x200 | 200x200 |
| Power & Size | ||
| Power | — | 89W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 72 kWh★ | 173 kWh |
| Weight | 3.40 kg★ | 7.98 kg |
Pros & Cons
Roku Select Series 32R3D5 32"
- Strong social proof (88th percentile)88th %ile
- Strong smart (85th percentile)85th %ile
- Strong user sentiment (79th percentile)
- Below average display (6th percentile)6th %ile
- Below average hdr (14th percentile)14th %ile
- Below average gaming (18th percentile)18th %ile
Samsung U8000F Series UN50U8000FFXZA 50"
- Strong smart (93rd percentile)93rd %ile
- Strong social proof (77th percentile)
- Strong picture quality (72nd percentile)
- Strong hdr (71st percentile)
Verdict
Scores 71 overall, wins 9 of 9 usage categories and 12 of 40 specs.