Samsung M80H 55"
Hisense E6 Cinema Series 43E6QF 43"
What Buyers Say
Samsung M80H 55"
No customer feedback yet
Hisense E6 Cinema Series 43E6QF 43"
This TV delivers excellent picture quality with vibrant QLED colors and deep blacks, making it a great value for the price. Setup is generally straightforward, though some users experienced initial account linking issues and occasional app crashes. The Fire TV interface is snappy for most, but a few noted sluggishness after connecting to Wi-Fi. Overall, it's highly recommended for budget-conscious buyers who prioritize visual performance.
Pros
- Excellent picture quality
- Vibrant QLED colors
- Deep blacks
- Great value for money
- Easy setup
Cons
- Occasional app crashes
- Sluggish menu after Wi-Fi connection
- Reflective screen
- Initial account linking issues
- TosLink Dolby 5.1 issues
Scores
Specifications
| Samsung M80H 55" | Hisense E6 Cinema Series 43E6QF 43" | |
|---|---|---|
| Display | ||
| Size | 55" | 43" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | QLED |
| Backlight | Mini-LED★ | QLED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Color Gamut | Pure Spectrum Color | WCG-Wide Color Gamut |
| Motion Tech | Motion Xcelerator 144Hz | Motion Rate 120 |
| Processor | NQ4 AI Gen2 Processor | — |
| HDR | ||
| HDR Formats | HDR10+, HLG | Dolby Vision, HDR 10+ Adaptive, HDR 10, HLG |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 60 Hz |
| VRR | VRR | VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Fire TV |
| Voice Assistant | Apple AirPlay, Alexa Built-in, Works with Google Assistant, Samsung Bixby, SmartThings | Alexa |
| Screen Mirroring | SmartThings | AirPlay |
| Works With | SmartThings | Alexa, Apple HomeKit |
| Audio | ||
| Speaker Config | 2.0 | — |
| Wattage | 20W★ | — |
| Dolby Atmos | ✗ | ✓★ |
| eARC | ✓★ | — |
| Connectivity | ||
| HDMI Ports | 3★ | 1 |
| HDMI Version | 2.1★ | — |
| USB Ports | 1 | 1 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi |
| Bluetooth | 5.3★ | Bluetooth |
| Ethernet | ✓★ | ✗ |
| Optical Audio | ✗ | — |
| VESA Mount | 200x200 | — |
| Power & Size | ||
| Power | 100W★ | — |
| Energy Star | ✓★ | — |
| Annual Energy | 193 kWh★ | — |
| Weight | 9.90 kg | 6.76 kg★ |
Pros & Cons
Samsung M80H 55"
- Strong smart (94th percentile)94th %ile
- Strong social proof (87th percentile)87th %ile
- Strong gaming (87th percentile)87th %ile
- Strong hdr (84th percentile)84th %ile
Hisense E6 Cinema Series 43E6QF 43"
- Strong hdr (76th percentile)
- Strong user sentiment (71st percentile)
- Strong social proof (68th percentile)
- Below average display (26th percentile)
- Below average connectivity (31st percentile)
Verdict
Scores 78 overall, wins 9 of 9 usage categories and 12 of 37 specs.