Carl Zeiss 000000-2136-691
Panasonic LUMIX S S-S50 50mm
Scores
Specifications
| Carl Zeiss 000000-2136-691 | Panasonic LUMIX S S-S50 50mm | |
|---|---|---|
| Optics | ||
| Type | — | prime |
| Focal Length Min | 18 mm | 50 mm |
| Focal Length Max | 18 mm | 50 mm |
| Elements | — | 9 |
| Groups | — | 8 |
| Aspherical Elements | — | 3★ |
| ED Elements | — | 1★ |
| Aperture | ||
| Max Aperture | — | f/1.8 |
| Min Aperture | f/2.8 | f/1.8 |
| Constant | — | ✓★ |
| Diaphragm Blades | — | 9★ |
| Build | ||
| Mount | — | L-Mount |
| Format | — | full-frame★ |
| Weather Sealed | — | ✓★ |
| Weight | 0.33 kg | 0.30 kg★ |
| Filter Thread | — | 67 mm |
| AF & Stabilization | ||
| AF Type | — | Linear AF Motor |
| Stabilization | — | ✗ |
| Focus | ||
| Min Focus Distance | — | 451 mm★ |
| Max Magnification | — | 1:7★ |
Pros & Cons
Carl Zeiss 000000-2136-691
- Strong aperture (66th percentile)
- Below average macro (14th percentile)14th %ile
- Below average optical (20th percentile)20th %ile
- Below average versatility (34th percentile)
Panasonic LUMIX S S-S50 50mm
- Strong bokeh (94th percentile)94th %ile
- Strong aperture (93rd percentile)93rd %ile
- Strong build (86th percentile)86th %ile
- Below average social proof (30th percentile)
- Below average versatility (34th percentile)
Pricing
Panasonic LUMIX S S-S50 50mm offers 5.3x better value for money
Verdict
Scores 69 overall, wins 9 of 9 usage categories and 9 of 20 specs.