Dell Latitude 14" 7400 Aluminum
ASUS Vivobook Pro 15 15.6" N6506CU-PS97
What Buyers Say
Dell Latitude 14" 7400 Aluminum
No customer feedback yet
ASUS Vivobook Pro 15 15.6" N6506CU-PS97
Reviewers generally praise this laptop for its excellent performance in photo editing with Adobe Creative Suite, crisp OLED display, and quiet operation. The main criticism revolves around poor battery life, with heavy editing lasting only about an hour. A few users note issues with build quality like the touchpad placement and a desire for a touchscreen.
Pros
- Excellent photo editing performance
- Crisp OLED display with accurate colors
- Fast and quiet operation
- Good value for money
- Includes SD card slot
Cons
- Poor battery life (1 hour heavy use)
- Touchpad placement causes accidental touches
- No touchscreen option
- Screen quality issue reported
- Noisy operation reported
Scores
Specifications
| Dell Latitude 14" 7400 | ASUS Vivobook Pro 15 15.6" N6506CU-PS97 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 5 7400 | Intel Core Ultra 9 285H★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 16★ |
| Frequency | 3.3 GHz★ | 2.9 GHz |
| L3 Cache | 16 MB | 24 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | NVIDIA GeForce RTX 4050★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 8 GB★ | 6 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 16 GB | 24 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | 1920 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2 | 2 |
| Thunderbolt | Thunderbolt 3 | Thunderbolt 4 |
| HDMI | HDMI 1.4 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5 | Bluetooth 5.3★ |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.36 kg★ | 1.80 kg |
| Battery | 60 Wh | 75 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home |
Pros & Cons
Dell Latitude 14" 7400 Aluminum
- Strong portability (84th percentile)84th %ile
- Strong gpu (75th percentile)
- Strong cpu (70th percentile)
- Below average social proof (17th percentile)17th %ile
- Below average ram (26th percentile)
- Below average reliability (33rd percentile)
ASUS Vivobook Pro 15 15.6" N6506CU-PS97
- Strong port selection (95th percentile)95th %ile
- Strong screen (95th percentile)95th %ile
- Strong cpu (88th percentile)88th %ile
- Strong social proof (80th percentile)80th %ile
Verdict
Scores 75 overall, wins 8 of 8 usage categories and 17 of 30 specs.