Apple MacBook Pro 14" M3 Pro Space Black 2023
ASUS VivoBook 15.6" X512DA-BTS2020RL Silver
Scores
Specifications
| Apple MacBook Pro 14" M3 Pro | ASUS VivoBook 15.6" X512DA-BTS2020RL | |
|---|---|---|
| Processor | ||
| CPU | Apple M3 Pro★ | AMD RYZEN 5 |
| CPU Multi-Core Score | No data | |
| Cores | 12★ | 4 |
| Frequency | — | 2.1 GHz★ |
| Graphics | ||
| GPU* | Apple M3 Pro 14-core★ | AMD Radeon RX Vega 8 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Unified | Shared |
| Memory & Storage | ||
| RAM | 18 GB★ | 8 GB |
| RAM Generation | — | DDR4★ |
| Storage 1 | 512 GB | 512 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14.2" | 15.6" |
| Resolution | 3024 px★ | — |
| Panel | IPS★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1000 nits★ | — |
| Connectivity | ||
| USB-C Ports | 3★ | 1 |
| USB Ports | 3★ | 2 |
| Thunderbolt | Thunderbolt 4 x 3 | — |
| HDMI | 1 x HDMI | 1x HDMI |
| Wi-Fi | Wi-Fi 6E★ | Wireless-AC (867 Mbps) |
| Bluetooth | Bluetooth 5.3★ | — |
| Physical | ||
| Weight | 1.59 kg★ | 1.68 kg |
| Battery | 72 Wh★ | — |
| OS | macOS | Windows 10 |
Pros & Cons
Apple MacBook Pro 14" M3 Pro Space Black 2023
- Strong social proof (100th percentile)100th %ile
- Strong port selection (99th percentile)99th %ile
- Strong reliability (98th percentile)98th %ile
- Strong screen (97th percentile)97th %ile
ASUS VivoBook 15.6" X512DA-BTS2020RL Silver
- Below average ram (6th percentile)6th %ile
- Below average screen (21st percentile)
Pricing
Apple MacBook Pro 14" M3 Pro Space Black 2023
No current pricing available
ASUS VivoBook 15.6" X512DA-BTS2020RL Silver
Verdict
Scores 82 overall, wins 8 of 8 usage categories and 16 of 26 specs.