Sony WH-1000XM6
Bose QuietComfort 884367-1100
What Buyers Say
Sony WH-1000XM6
The Sony WH-1000XM6 receives generally positive feedback for its exceptional noise cancellation, improved sound quality, and comfortable fit, with many users calling it the best wireless headphone they have owned. However, there are significant and recurring complaints about poor call quality, excessive clamping force causing discomfort, and a cheap-feeling plastic build that some find unacceptable at the premium price point. A notable number of users also report hardware defects like crackling sounds or buzzing in one ear, and the companion app receives mixed reviews for being cluttered or unintuitive.
Pros
- Exceptional active noise cancellation
- Improved sound quality and clarity
- Comfortable for long listening sessions
- Long battery life (30 hours)
- Foldable design for portability
Cons
- Poor call quality with muffled audio
- Excessive clamping force causes discomfort
- Cheap plastic build for premium price
- Hardware defects like crackling or buzzing
- Ear pads stain easily from body oils
Bose QuietComfort 884367-1100
The Bose QuietComfort headphones are overwhelmingly praised for their exceptional noise cancellation, comfort, and sound quality. Users love the immersive audio, deep bass, and long battery life, often describing the noise cancellation as creating a personal peace bubble. Some minor criticisms include occasional connection issues, limited app features, and that the volume could be higher for some, but overall satisfaction is very high.
Pros
- Exceptional noise cancellation
- Superb comfort and lightweight design
- Crystal clear sound with deep bass
- Long battery life (over 20 hours)
- Seamless connectivity with Apple/Android
Cons
- Occasional connectivity drops
- Volume not loud enough for some
- App lacks equalizer feature
- Audio leaks at high volume
- Limited awareness modes (only Aware and Quiet)
Scores
Specifications
| Sony WH-1000XM6 | Bose QuietComfort 884367-1100 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.25 kg | 0.24 kg★ |
| Ear Cushion | synthetic leather | Protein Leather |
| Headband | synthetic leather | Metal, Plastic |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 30 mm★ | — |
| Drivers | 1★ | — |
| Freq Min | 4 Hz★ | 5 Hz |
| Freq Max | 40 kHz | 40 kHz |
| Impedance | 48 Ω | 32 Ω |
| Sensitivity | 103 dB★ | — |
| Hi-Res Audio | ✓★ | ✗ |
| Codecs | LDAC | Bose QuietComfort Headphones - Wireless Bluetooth Headphones, Active Over Ear Noise Cancelling and Mic, USB-C Charging, Deep Bass, Up to 24 Hours of Playtime, Sandstone |
| Surround | Sony WH-1000XM6 Wireless Noise-Canceling Headphones with QN3 Processor (Black) Bundle with Finder Key Chain (2 Items) | Sony WH-1000XM6 Wireless Noise-Canceling | Sony | Black | Over Ear | Over Ear | | Bose QuietComfort Headphones - Wireless Bluetooth Headphones, Active Over Ear Noise Cancelling and Mic, USB-C Charging, Deep Bass, Up to 24 Hours of Playtime, Sandstone | Bose QuietComfort Headphones |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | adaptive | Active Noise Cancelling |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3★ | 5.1 |
| Profiles | A2DP, AVRCP, HFP, HSP, TMAP, PBP | — |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | 2.5mm |
| Detachable Cable | ✓ | ✓ |
| Cable Length | 1.2000000476837158 m | 0.30000001192092896 m |
| Range | 10 m★ | 9.100000381469727 m |
| Battery | ||
| Battery Life | 30 hrs★ | 24 hrs |
| Charge Time | 3 hrs | 2.5 hrs★ |
| Fast Charging | 3 minutes for 3 hours playback | 15-minute boost gives your Bluetooth headphones up to 2.5 hours of play time |
| Charging | USB-C | USB-C |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 6★ | — |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | ✗ | — |
| Features | ||
| Voice Assistant | Siri, Google Assistant | Siri, Google Assistant |
| Touch Controls | ✓★ | — |
| App | Sony | Sound Connect | Bose app |
| Gaming Mode | ✓★ | ✗ |
| Water Resistance | Waterproof | — |
Pros & Cons
Sony WH-1000XM6
- Strong connectivity (100th percentile)100th %ile
- Strong anc (98th percentile)98th %ile
- Strong build (92nd percentile)92nd %ile
- Strong sound (92nd percentile)92nd %ile
- Below average user sentiment (12th percentile)12th %ile
Bose QuietComfort 884367-1100
- Strong connectivity (94th percentile)94th %ile
- Strong build (92nd percentile)92nd %ile
- Strong anc (91st percentile)91st %ile
- Strong social proof (89th percentile)89th %ile
Pricing
Sony WH-1000XM6
No current pricing available
Bose QuietComfort 884367-1100
Verdict
Scores 91 overall, wins 7 of 7 usage categories and 11 of 41 specs.