ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
XFX Radeon RX 6650 XT SPEEDSTER SWFT210 8GB GDDR6
What Buyers Say
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
No customer feedback yet
XFX Radeon RX 6650 XT SPEEDSTER SWFT210 8GB GDDR6
The XFX Speedster 6650XT is generally well-received for price-to-performance, quiet operation, and efficient power draw. Many users praise its ability to handle 1440p and 4K gaming at great frame rates. However, there are notable complaints about units arriving with artifacts or failing shortly after the warranty period, plus a recurring red tint issue on boot. While most buyers are satisfied, the handful of severe hardware failures lowers the overall sentiment.
Pros
- Great price-to-performance ratio
- Quiet operation even under load
- Low power draw at idle
- Zero-RPM fan mode for silence
- Compact size fits older cases
Cons
- Arrived with artifacts/crashing
- Red tint issue on boot
- Failed soon after warranty expired
- No power cable included
- Limited documentation/height specs
Scores
Specifications
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | XFX Radeon RX 6650 XT SPEEDSTER SWFT210 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | Radeon RX 6650 XT |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | RDNA 2 |
| Class | consumer | consumer |
| Process | 5★ | 7 |
| Memory | ||
| VRAM | 16 GB★ | 8 GB |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | No data | |
| Stream Processors | No data | |
| Tensor Cores | No data | |
| RT Cores | 70★ | 32 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | 21.59000015258789 |
| FP32 TFLOPS | 43.939998626708984★ | 10.789999961853027 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 176★ |
| Recommended PSU | 750 | 500★ |
| Power Connectors | 1 x 16-Pin | 1 x 8-pin |
| Cooler | Triple Fan★ | Dual Fan |
| Fans | 3★ | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 4.0 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4★ | — |
| Max Resolution | 7680 x 4320 | 4K (2160p) |
| Physical | ||
| Length | 304 | 241★ |
| Slot Width | 2 | 2 |
| Form Factor | ATX | ITX |
| Weight | 1.70 kg | 1.00 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | RIS (Radeon Image Sharpening) |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✓★ | ✗ |
Pros & Cons
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
XFX Radeon RX 6650 XT SPEEDSTER SWFT210 8GB GDDR6
- Strong feature (67th percentile)
- Below average user sentiment (13th percentile)13th %ile
- Below average social proof (26th percentile)
Verdict
Scores 91 overall, wins 8 of 8 usage categories and 18 of 39 specs.