LG G4 Series OLED65G4SUB 65"
Samsung S90H QN42S90HAEXZA 42"
Was Käufer sagen
LG G4 Series OLED65G4SUB 65"
Der LG G4 OLED-Fernseher erhält überwältigend positive Rückmeldungen für seine atemberaubende Bildqualität, tiefe Schwarztöne und beeindruckende Helligkeit für einen OLED. Nutzer heben die hervorragende Spieleleistung mit hohen Bildwiederholraten und Dolby Vision-Unterstützung sowie das schlanke Design hervor, das bündig an der Wand montiert werden kann. Einige Rezensenten bedauern, sich nicht für eine größere Größe entschieden zu haben, aber die Gesamtzufriedenheit ist extrem hoch, viele bezeichnen ihn als den besten Fernseher, den sie je besessen haben.
Vorteile
- Atemberaubende Bildqualität mit tiefen Schwarztönen
- Beeindruckende Helligkeit für einen OLED
- Hervorragende Spieleleistung mit hohen Bildwiederholraten
- Schlankes Design für wandbündige Montage
- Großartige Blickwinkel
Nachteile
- Einige wünschten sich eine größere Größe
- Integrierte Lautsprecher nicht ausreichend für Kinogefühl
- Hoher Preis
Samsung S90H QN42S90HAEXZA 42"
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| LG G4 Series OLED65G4SUB 65" | Samsung S90H QN42S90HAEXZA 42" | |
|---|---|---|
| Display | ||
| Size | 65.1" | 42" |
| Resolution | 4K | 4K |
| Panel Type | OLED | OLED |
| Backlight | OLED | OLED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Contrast Ratio | Infinite | Near Infinite (Black Pixels Emit |
| Color Gamut | 100% Color Volume | — |
| Motion Tech | OLED Motion | Motion Xcelerator 165Hz |
| Processor | α11 AI Processor | NQ4 AI Gen3 Processor |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10, Hybrid Log-Gamma (HLG) | HDR 10+ |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| Response Time | 0.10000000149011612 ms★ | — |
| VRR | G-SYNC Compatible (NVIDIA Adaptive Sync), FreeSync (AMD Adaptive | FreeSync Premium (AMD Adaptive Sync), G-SYNC (NVIDIA Adaptive Sy |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Tizen |
| Voice Assistant | Amazon Alexa | Bixby, Amazon Alexa |
| Screen Mirroring | Apple AirPlay 2, Chromecast | SmartThings |
| Works With | Alexa, Google, Apple HomeKit | SmartThings |
| Audio | ||
| Speaker Config | 4.2 | 2.0 |
| Wattage | 175W★ | 20W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Atmos |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3 | 3 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.1 | 5.3★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300mm x 300mm | 200x200 |
| Power & Size | ||
| Power | 175W★ | — |
| Energy Star | ✗ | ✓★ |
| Annual Energy | 322 kWh | 155 kWh★ |
| Weight | 23.81 kg | 8.30 kg★ |
Vor- & Nachteile
LG G4 Series OLED65G4SUB 65"
- Strong gaming (99th percentile)99th %ile
- Strong audio (99th percentile)99th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong user sentiment (98th percentile)98th %ile
Samsung S90H QN42S90HAEXZA 42"
- Strong connectivity (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong gaming (94th percentile)94th %ile
- Strong smart (84th percentile)84th %ile
Fazit
Scores 92 overall, wins 7 of 9 usage categories and 4 of 40 specs.