OnePlus 15 Infinite Black 512GB
Apple iPhone 14 Pro Space Black 512GB
Was Käufer sagen
OnePlus 15 Infinite Black 512GB
Das OnePlus 15 wird für seine außergewöhnliche Akkulaufzeit und das extrem schnelle Aufladen hoch gelobt – viele Nutzer kommen zwei Tage ohne Steckdose aus. Leistung und Displayqualität sind erstklassig, während die Kamera als gut, aber nicht ganz auf dem Niveau der aktuellen Flaggschiffe beschrieben wird. Einige kleinere Bugs und das Fehlen von kabellosem Laden werden erwähnt, die Gesamtstimmung ist jedoch sehr positiv.
Vorteile
- Hervorragende Akkulaufzeit
- Schnellladefunktion
- Flüssige Leistung
- Lebendiges Display
- Hervorragende Verarbeitungsqualität
Nachteile
- Kamera nicht erstklassig
- Rückseite aus Plastik wirkt billig
- Kleinere Softwarefehler
- Kein kabelloses Laden
- Kein IR-Sensor
Apple iPhone 14 Pro Space Black 512GB
Noch kein Kundenfeedback
Bewertungen
Spezifikationen
| OnePlus 15 | Apple iPhone 14 Pro | |
|---|---|---|
| Display | ||
| Screen Size | 6.8 | 6.1 |
| Display Type | AMOLED★ | Super Retina XDR |
| Resolution | 2712 x 1220 | 1179 x 2556 |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 800 nits★ | — |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor | 8 Elite Gen 5 | A16 Bionic chip |
| Processor Model | Snapdragon 8 Elite Gen 5 | A16 Bionic chip |
| CPU Speed | 4.61★ | — |
| RAM | 16 GB★ | 6 GB |
| Storage | 512 GB | 512 GB |
| Camera | ||
| Main Camera | 50 MP★ | 48 MP |
| Camera Count | 3 | 3 |
| Ultrawide | 50 MP★ | 12 MP |
| Telephoto | 50 MP★ | 12 MP |
| Front Camera | 32 MP★ | 12 MP |
| Optical Zoom | 3.5x★ | 3x |
| Video | 8K@30fps★ | 4K@60fps |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 7,300 mAh★ | — |
| Wired Charging | 80W★ | — |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Wired | MagSafe |
| Connector | USB-C★ | Lightning |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | — | 5.3★ |
| NFC | ✓★ | ✗ |
| USB | USB Type-C | Lightning★ |
| SIM | Dual SIM + eSIM | Dual eSIM |
| eSIM | ✓ | ✓ |
| Design & Build | ||
| Water Resistance | IP69K | IP68★ |
| Form Factor | bar | bar |
| Weight | 0.21 kg | 0.21 kg★ |
| Face Recognition | — | ✓★ |
| OS | Android | iOS |
| Headphone Jack | ✗ | ✗ |
| Stereo Speakers | — | ✓★ |
Vor- & Nachteile
OnePlus 15 Infinite Black 512GB
- Strong battery (99th percentile)99th %ile
- Strong build (99th percentile)99th %ile
- Strong performance (99th percentile)99th %ile
- Strong social proof (99th percentile)99th %ile
Apple iPhone 14 Pro Space Black 512GB
- Strong camera (81st percentile)81st %ile
- Strong performance (77th percentile)
- Strong display (73rd percentile)
- Strong build (72nd percentile)
- Below average social proof (9th percentile)9th %ile
- Below average battery (20th percentile)20th %ile
Fazit
Scores 84 overall, wins 9 of 9 usage categories and 15 of 38 specs.