ASUS TUF Gaming 14" FA401EA-DS96 Jaeger Gray 2026
Microsoft Surface Laptop 15" 7th Edition Black 2025
Was Käufer sagen
ASUS TUF Gaming 14" FA401EA-DS96 Jaeger Gray 2026
Noch kein Kundenfeedback
Microsoft Surface Laptop 15" 7th Edition Black 2025
Die Nutzer sind mit diesem Surface Laptop sehr zufrieden und loben die Verarbeitungsqualität, das geschmeidige Trackpad, die hervorragende Bildschirmhelligkeit und die lange Akkulaufzeit. Ein Rezensent erwähnte ein Problem mit dem Druckeranschluss, aber die Gesamtstimmung ist äußerst positiv.
Vorteile
- Hervorragende Bildschirmhelligkeit
- Geschmeidiges Trackpad
- Großartige Akkulaufzeit
- Solide Verarbeitungsqualität
- Magnetischer Ladeanschluss
Nachteile
- Problem mit Druckeranschluss
Bewertungen
Spezifikationen
| ASUS TUF Gaming 14" FA401EA-DS96 | Microsoft Surface Laptop 15" 7th Edition | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen AI Max+ 392★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 12 | 12 |
| Frequency | 3.2 GHz | 3.4 GHz★ |
| L3 Cache | 64 MB★ | 6 MB |
| Graphics | ||
| GPU* | AMD Radeon 8060S Graphics★ | Qualcomm Adreno GPU |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 64 GB★ |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 15" |
| Resolution | 2560 px★ | 2496 px |
| Panel | — | IPS★ |
| Refresh Rate | 165 Hz★ | 120 Hz |
| Brightness | — | 600 nits★ |
| Color Gamut | 100% sRGB | sRGB |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2★ | 1 |
| Thunderbolt | Thunderbolt 4 | USB4 |
| HDMI | HDMI 2.1 FRL | — |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.4★ |
| Physical | ||
| Weight | 1.48 kg★ | 1.66 kg |
| Battery | — | 66 Wh★ |
| OS | Windows 11 Home | Windows 11 Pro |
Vor- & Nachteile
ASUS TUF Gaming 14" FA401EA-DS96 Jaeger Gray 2026
- Strong cpu (93rd percentile)93rd %ile
- Strong screen (86th percentile)86th %ile
- Strong gpu (85th percentile)85th %ile
- Strong ram (80th percentile)80th %ile
Microsoft Surface Laptop 15" 7th Edition Black 2025
- Strong cpu (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (91st percentile)91st %ile
- Strong reliability (81st percentile)81st %ile
- Below average gpu (28th percentile)
Fazit
Scores 75 overall, wins 3 of 8 usage categories and 8 of 28 specs.