Fujifilm X-T5 X-T5 Silver 2022
Sony Alpha 7 ILCE7M4BKIT1 Black 2021
التقييمات
المواصفات
| Fujifilm X-T5 X-T5 | Sony Alpha 7 ILCE7M4BKIT1 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | full-frame |
| Megapixels | 40.20000076293945 MP | 50 MP★ |
| ISO Range | 125★ | — |
| Processor | X-Processor 5 | BIONZ XR |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | 10 fps |
| Burst (Electronic) | 20 fps★ | — |
| Max Shutter | 1/180000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 240 fps★ | — |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, ProRes RAW, Blackmagic RAW | 10-bit 4:2:2 |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.56 kg★ | — |
| Battery Life | 580 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C 3.1/3.2 Gen 2 | USB-C |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Fujifilm X-T5 X-T5 Silver 2022
- Strong sensor (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
- Strong stabilization (95th percentile)95th %ile
Sony Alpha 7 ILCE7M4BKIT1 Black 2021
- Strong display (87th percentile)87th %ile
- Strong video (83rd percentile)83rd %ile
- Strong stabilization (78th percentile)
- Strong af (77th percentile)
- Below average social proof (5th percentile)5th %ile
الحكم النهائي
Scores 100 overall, wins 10 of 10 usage categories and 14 of 33 specs.