OTVOC DGBook 15.6" DGBook A2 Dark Gray 2025
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Оценки
Характеристики
| OTVOC DGBook 15.6" DGBook A2 | Microsoft Surface Laptop 13.8" 7th Edition | |
|---|---|---|
| Processor | ||
| CPU | 1.1 GHz core_m3_8100y★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | Нет данных | |
| Cores | 2 | 12★ |
| Frequency | 1.1 GHz | 3.4 GHz★ |
| L3 Cache | — | 6 MB★ |
| Graphics | ||
| GPU* | Integrated★ | Qualcomm Adreno |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 4 GB | 16 GB★ |
| RAM Generation | DDR3 | LPDDR5X★ |
| Storage 1 | 128 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 15.6" | 13.8" |
| Resolution | 1920 px | 2304 px★ |
| Panel | IPS | IPS |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 600 nits★ |
| Color Gamut | — | sRGB and Vivid |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | 2★ | 1 |
| Thunderbolt | — | USB4 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | BT5.0 | Bluetooth 5.4★ |
| Ethernet | — | No |
| Physical | ||
| Weight | 2.17 kg | 1.34 kg★ |
| Battery | — | 54 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
Плюсы и минусы
OTVOC DGBook 15.6" DGBook A2 Dark Gray 2025
- Strong social proof (89th percentile)89th %ile
- Strong cpu (66th percentile)
- Below average ram (0th percentile)0th %ile
- Below average reliability (4th percentile)4th %ile
- Below average storage (9th percentile)9th %ile
- Below average port (31th percentile)
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
- Strong cpu (99th percentile)99th %ile
- Strong social proof (92th percentile)92th %ile
- Strong screen (88th percentile)88th %ile
- Strong compact (88th percentile)88th %ile
- Below average gpu (33th percentile)
Цены
OTVOC DGBook 15.6" DGBook A2 Dark Gray 2025
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
No current pricing available
Вердикт
Scores 74 overall, wins 7 of 8 usage categories and 15 of 28 specs.