Soundcore Space One Pro A3062Z11
Bowers & Wilkins Px7 S3
점수
사양
| Soundcore Space One Pro A3062Z11 | Bowers & Wilkins Px7 S3 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓★ | ✗ |
| Weight | 0.27 kg★ | 0.30 kg |
| Ear Cushion | slow-rebound foam | memory foam |
| Headband | pressure-relieving headband | fabric |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 40 mm | 40 mm |
| Drivers | 1 | 1 |
| Freq Min | 20 Hz★ | — |
| Freq Max | 20 kHz★ | — |
| Impedance | 16 Ω | 33 Ω |
| Hi-Res Audio | ✓ | ✓ |
| Codecs | LDAC | aptX Lossless, aptX Adaptive |
| Surround | — | Bowers & Wilkins Px7 S3 Over-Ear Headphones, High-Resolution Sound, Comfortable Fit, Bluetooth, Active Noise Cancelling & Transparency Mode, 30-Hour Playtime, Quick Charge Support, Canvas White | Bowe |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | adaptive | adaptive |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3 | 5.3 |
| Profiles | — | A2DP, AVRCP, HFP, HSP |
| Multipoint | ✗ | ✓★ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓ | ✓ |
| Cable Length | — | 1.2000000476837158 m |
| Range | 15 m★ | — |
| Battery | ||
| Battery Life | 60 hrs★ | 30 hrs |
| Charge Time | 2 hrs | 0.25 hrs★ |
| Fast Charging | 5 Minutes for 8 Hours | 15 Minutes for 7 Hours |
| Charging | USB-C | USB-C |
| Capacity | 350 mAh★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 4 | 8★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | — | ✗ |
| Detachable Mic | — | ✗ |
| Features | ||
| Voice Assistant | Siri, Google Assistant | Siri, Google Assistant |
| Touch Controls | ✗ | ✗ |
| App | soundcore | Bowers & Wilkins Music |
| Volume Limiting | ✗ | ✗ |
| Gaming Mode | — | ✗ |
장단점
Soundcore Space One Pro A3062Z11
- Strong anc (98th percentile)98th %ile
- Strong sound (91st percentile)91st %ile
- Strong battery (91st percentile)91st %ile
- Strong connectivity (91st percentile)91st %ile
Bowers & Wilkins Px7 S3
- Strong connectivity (99th percentile)99th %ile
- Strong mic (98th percentile)98th %ile
- Strong anc (98th percentile)98th %ile
- Strong sound (94th percentile)94th %ile
결론
Scores 81 overall, wins 7 of 7 usage categories and 3 of 41 specs.