MSI EdgeXpert EdgeXpert-11SUS Black 2025
Lenovo ThinkStation P2 Tower Gen 2
Punteggi
Specifiche
| MSI EdgeXpert EdgeXpert-11SUS | Lenovo ThinkStation P2 Tower Gen 2 | |
|---|---|---|
| Processor | ||
| CPU | NVIDIA GB | Intel Core Ultra 9 285★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 20 | 24★ |
| Frequency | 3.8 GHz | 4.6 GHz★ |
| L3 Cache | — | 36 MB★ |
| Graphics | ||
| GPU | NVIDIA Blackwell Architecture | NVIDIA RTX 2000 Ada Generation★ |
| GPU Benchmark Score | Dati non disponibili | |
| Type | discrete | discrete |
| VRAM | 48 GB★ | 16 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 128 GB★ | 64 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 3.9 TB★ | 2 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mini | tower |
| PSU | 240W | 500W★ |
| Weight | 1.20 kg | 5.84 kg |
| Connectivity | ||
| USB-C Ports | 4★ | — |
| USB Ports | 4★ | — |
| HDMI | 1 x HDMI | Optional**: Flexible IO Port (DisplayPort / HDMI / USB-C® / VGA |
| DisplayPort | 3 x DisplayPort 1.4 | 2 x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 | WiFi 7★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| Ethernet | 10 GbE | Optional*: Intel Wi-Fi® 7 BE200 802.11BE (2 x 2) & Bluetooth® 5.4* |
| System | ||
| OS | NVIDIA DGX OS | Windows 11 Pro |
Pro e Contro
MSI EdgeXpert EdgeXpert-11SUS Black 2025
- Strong cpu (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong gpu (95th percentile)95th %ile
Lenovo ThinkStation P2 Tower Gen 2
- Strong ram (97th percentile)97th %ile
- Strong cpu (94th percentile)94th %ile
- Strong storage (92nd percentile)92nd %ile
- Strong social proof (73rd percentile)
- Below average port selection (35th percentile)
Verdetto
Scores 94 overall, wins 7 of 8 usage categories and 5 of 25 specs.