Sony a7R a7R V Black 2022
Panasonic LUMIX S S1II Black 2025
评分
规格
| Sony a7R a7R V | Panasonic LUMIX S S1II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 61 MP★ | 24.100000381469727 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ XR | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoPhase Detection: 693 | Photo, VideoContrast Detection, Phase Detection: 779 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 70 fps★ |
| Burst (Electronic) | 7 fps | 70 fps★ |
| Max Shutter | 1/8000 | 1/2000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 6K |
| 4K FPS | 60 fps | 120 fps★ |
| 1080p FPS | 120 fps | 120 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | H.265/XAVC HS, H.264/XAVC S, H.264/XAVC S-I | MOV, MP4, HEVC, RAW, MPEG-4 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 9.4M dots★ | 5.8M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.72 kg | 0.72 kg★ |
| Battery Life | 440 shots | 1150 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C 3.1/3.2 Gen 2 | USB-C |
| HDMI | HDMI Output | HDMI Output |
| Hot Shoe | ✓ | ✓ |
优缺点
Sony a7R a7R V Black 2022
- Strong evf (99th percentile)99th %ile
- Strong user sentiment (99th percentile)99th %ile
- Strong stabilization (98th percentile)98th %ile
- Strong social proof (97th percentile)97th %ile
Panasonic LUMIX S S1II Black 2025
- Strong battery (99th percentile)99th %ile
- Strong stabilization (98th percentile)98th %ile
- Strong af (98th percentile)98th %ile
- Strong video (97th percentile)97th %ile
价格
Sony a7R a7R V Black 2022
No current pricing available
Panasonic LUMIX S S1II Black 2025
结论
Scores 100 overall, wins 9 of 10 usage categories and 4 of 33 specs.