Samsung Neo QLED QN75QN80FAFXZA 75"
Toshiba C350NC Series 50C350NC 50"
Оцінки
Характеристики
| Samsung Neo QLED QN75QN80FAFXZA 75" | Toshiba C350NC Series 50C350NC 50" | |
|---|---|---|
| Display | ||
| Size | 75" | 50" |
| Resolution | 4K | 4K |
| Panel Type | QD-Mini-LED★ | LED |
| Backlight | Mini-LED★ | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Motion Tech | VRR gaming at up to 4K 144Hz | Motion Rate 120 |
| Processor | NQ4 AI Gen2 Processor | — |
| HDR | ||
| HDR Formats | Neo Quantum HDR | HDR10 |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✗ | ✗ |
| HLG | ✗ | ✗ |
| Gaming | ||
| Refresh Rate | 120 Hz★ | 60 Hz |
| VRR | VRR | — |
| ALLM | — | ✗ |
| Game Mode | ✓★ | ✗ |
| Smart TV | ||
| Platform | Tizen | Fire TV |
| Voice Assistant | Alexa | Alexa |
| Audio | ||
| Speaker Config | 2.0 | 2.0 |
| Dolby Atmos | ✓ | ✓ |
| eARC | ✓★ | ✗ |
| Connectivity | ||
| HDMI Ports | — | 3★ |
| HDMI Version | 2.1★ | 2.0 |
| Wi-Fi | Wi-Fi | — |
| Bluetooth | Yes | — |
| Ethernet | ✓★ | ✗ |
| Optical Audio | — | ✗ |
| Power & Size | ||
| Energy Star | — | ✗ |
| Weight | 33.52 kg★ | — |
Плюси та мінуси
Samsung Neo QLED QN75QN80FAFXZA 75"
- Strong picture quality (79th percentile)
- Strong gaming (75th percentile)
- Strong audio (72nd percentile)
- Strong social proof (69th percentile)
Toshiba C350NC Series 50C350NC 50"
- Strong display (65th percentile)
- Below average gaming (19th percentile)19th %ile
Ціни
Samsung Neo QLED QN75QN80FAFXZA 75"
No current pricing available
Toshiba C350NC Series 50C350NC 50"
Вердикт
Scores 55 overall, wins 8 of 9 usage categories and 8 of 29 specs.