Fujifilm X-H2S X-H2S Black 2022
Sony ZV-E10
Pontuações
Especificações
| Fujifilm X-H2S X-H2S | Sony ZV-E10 | |
|---|---|---|
| Sensor | ||
| Type | X-Trans CMOS 5 HS | Aps-c★ |
| Size | aps-c | 366.5mm² (22.2 x 14.8mm) |
| Megapixels | 26.15999984741211 MP★ | 24.200000762939453 MP |
| ISO Range | 160 | 100★ |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | Sem dados | |
| AF Type | Photo, VideoPhase Detection: 425 | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 40 fps★ | 11 fps |
| Burst (Electronic) | 40 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 240 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | Apple ProRes 422 HQ, ProRes 422, ProRes 422 LT, ProRes 422 Proxy | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | — |
| EVF Resolution | 5.8M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.58 kg★ | — |
| Battery Life | 720 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C (USB 3.2 / 3.1 Gen 2)★ | USB-A |
| HDMI | HDMI Type A | — |
| Hot Shoe | ✓★ | — |
Prós e Contras
Fujifilm X-H2S X-H2S Black 2022
- Strong display (99th percentile)99th %ile
- Strong battery (98th percentile)98th %ile
- Strong video (97th percentile)97th %ile
- Strong sensor (97th percentile)97th %ile
Sony ZV-E10
- Strong sensor (91st percentile)91st %ile
- Strong burst (74th percentile)
- Strong af (71st percentile)
- Strong video (69th percentile)
- Below average connectivity (18th percentile)18th %ile
- Below average user sentiment (29th percentile)
- Below average stabilization (34th percentile)
Preços
Fujifilm X-H2S X-H2S Black 2022
Sony ZV-E10
No current pricing available
Veredito
Scores 100 overall, wins 10 of 10 usage categories and 22 of 33 specs.