Microsoft Surface Pro 13" 11th Edition Platinum 2025
Amazon Kindle Scribe 10.2" Kindle Scribe Tungsten 2024
점수
사양
| Microsoft Surface Pro 13" 11th Edition | Amazon Kindle Scribe 10.2" Kindle Scribe | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 268V★ | — |
| CPU Multi-Core Score | 데이터 없음 | |
| Cores | 8★ | — |
| GPU | Arc Graphics★ | — |
| GPU Benchmark Score | 데이터 없음 | |
| Memory & Storage | ||
| RAM | 32 GB★ | 4 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 512 GB★ | 64 GB |
| Storage Type | SSD★ | eMMC |
| Expandable | ✗ | — |
| Display | ||
| Size | 13" | 10.2" |
| Resolution | 2880 px★ | — |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.0 |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen 2 | Premium Pen |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✓★ | ✗ |
| Physical | ||
| Weight | 0.87 kg | 0.27 kg★ |
| Battery | 47 Wh★ | — |
| OS | Windows 11 Pro | Kindle OS |
장단점
Microsoft Surface Pro 13" 11th Edition Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong connectivity (93th percentile)93th %ile
Amazon Kindle Scribe 10.2" Kindle Scribe Tungsten 2024
- Strong social proof (97th percentile)97th %ile
- Below average battery (2th percentile)2th %ile
- Below average screen (26th percentile)
- Below average storage (29th percentile)
- Below average ram (32th percentile)
가격
Microsoft Surface Pro 13" 11th Edition Platinum 2025
Amazon Kindle Scribe 10.2" Kindle Scribe Tungsten 2024
No current pricing available
결론
Scores 78 overall, wins 6 of 6 usage categories and 18 of 26 specs.