Dell Latitude 14" E5440 Black
ASUS Zenbook S 14" UX5406SA-S14.U732G1T Zumaia Gray 2025
점수
사양
| Dell Latitude 14" E5440 | ASUS Zenbook S 14" UX5406SA-S14.U732G1T | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 3 4300U | Intel Core Ultra 7 258V★ |
| CPU Multi-Core Score | ||
| Cores | 2 | 8★ |
| Frequency | 1.9 GHz★ | 1.6 GHz |
| L3 Cache | 4 MB | 12 MB★ |
| Graphics | ||
| GPU | — | Intel Arc Graphics★ |
| GPU Benchmark Score | 데이터 없음 | |
| Type | integrated | integrated |
| VRAM | 48 GB★ | 16 GB |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 128 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | 1366 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | Pantone-validated |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 1★ |
| Thunderbolt | — | Thunderbolt 4 x 2 |
| HDMI | HDMI | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | Bluetooth | Bluetooth |
| Physical | ||
| Weight | — | 1.20 kg★ |
| Battery | — | 72 Wh★ |
| OS | Windows 10 Pro | Windows 11 Home |
장단점
Dell Latitude 14" E5440 Black
- Strong gpu (97th percentile)97th %ile
- Strong social proof (80th percentile)80th %ile
- Strong portability (65th percentile)
- Below average screen (4th percentile)4th %ile
- Below average storage (8th percentile)8th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (16th percentile)16th %ile
ASUS Zenbook S 14" UX5406SA-S14.U732G1T Zumaia Gray 2025
- Strong social proof (98th percentile)98th %ile
- Strong screen (96th percentile)96th %ile
- Strong ram (93rd percentile)93rd %ile
- Strong portability (89th percentile)89th %ile
가격
Dell Latitude 14" E5440 Black
ASUS Zenbook S 14" UX5406SA-S14.U732G1T Zumaia Gray 2025
No current pricing available
결론
Scores 73 overall, wins 8 of 8 usage categories and 18 of 29 specs.