Apple iPad Air 11" M4 Starlight 2026
Lenovo Idea Tab Pro 12.7" TB373FU Gray 2024
スコア
スペック
| Apple iPad Air 11" M4 | Lenovo Idea Tab Pro 12.7" TB373FU | |
|---|---|---|
| Processor | ||
| CPU | Apple M4 ★ | Dimensity 8300 |
| CPU Multi-Core Score | データなし | |
| Cores | 10★ | 8 |
| GPU | Apple (9-Core)★ | Integrated ARM G615 MC5 |
| GPU Benchmark Score | データなし | |
| Memory & Storage | ||
| RAM | 12 GB★ | 8 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage | 256 GB★ | 128 GB |
| Storage Type | SSD★ | eMMC |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 11" | 12.7" |
| Resolution | 2360 px | 2944 px★ |
| Panel | Liquid Retina | IPS★ |
| Refresh Rate | 60 Hz | 144 Hz★ |
| Brightness | 500 nits★ | 400 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.1★ |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✗ | ✗ |
| IP Rating | — | IP52 |
| Physical | ||
| Weight | 0.46 kg★ | 0.62 kg |
| Battery | 29 Wh★ | — |
| OS | iPadOS | Android 14 |
長所と短所
Apple iPad Air 11" M4 Starlight 2026
- Strong connectivity (96th percentile)96th %ile
- Strong battery (96th percentile)96th %ile
- Strong gpu (96th percentile)96th %ile
- Strong cpu (94th percentile)94th %ile
Lenovo Idea Tab Pro 12.7" TB373FU Gray 2024
- Strong cpu (98th percentile)98th %ile
- Strong feature (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
- Strong screen (94th percentile)94th %ile
価格
Lenovo Idea Tab Pro 12.7" TB373FU Gray 2024 1.6倍のコストパフォーマンス
Apple iPad Air 11" M4 Starlight 2026
Lenovo Idea Tab Pro 12.7" TB373FU Gray 2024
結論
Scores 90 overall, wins 6 of 6 usage categories and 13 of 27 specs.