Microsoft Surface Pro 13" 11th Edition Platinum 2025
Apple iPad 10.2" 9th Generation Space Gray 2021
Punteggi
Specifiche
| Microsoft Surface Pro 13" 11th Edition | Apple iPad 10.2" 9th Generation | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 268V★ | Apple M2 |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| GPU | Arc Graphics★ | — |
| GPU Benchmark Score | Dati non disponibili | |
| Memory & Storage | ||
| RAM | 32 GB★ | 3 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 512 GB★ | 64 GB |
| Storage Type | SSD | SSD |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 13" | 10.2" |
| Resolution | 2880 px★ | 2160 px |
| Panel | OLED★ | Liquid Retina |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | 4.2 |
| USB-C | 2★ | 0 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen 2 | Apple Pencil (1st generation) |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓★ | ✗ |
| Physical | ||
| Weight | 0.87 kg | 0.49 kg★ |
| Battery | 47 Wh★ | — |
| OS | Windows 11 Pro | iPadOS |
Pro e Contro
Microsoft Surface Pro 13" 11th Edition Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong connectivity (93rd percentile)93rd %ile
Apple iPad 10.2" 9th Generation Space Gray 2021
- Strong feature (88th percentile)88th %ile
- Strong screen (68th percentile)
- Strong connectivity (67th percentile)
- Strong cpu (66th percentile)
- Below average ram (13th percentile)13th %ile
- Below average battery (31st percentile)
Prezzi
Microsoft Surface Pro 13" 11th Edition Platinum 2025
Apple iPad 10.2" 9th Generation Space Gray 2021
No current pricing available
Verdetto
Scores 78 overall, wins 6 of 6 usage categories and 16 of 26 specs.