Sony E PZ 16-50mm f/3.5-5.6 OSS 16-50mm
Sigma AF Cine 28-45mm T2 Cine 45mm
Punteggi
Specifiche
| Sony E PZ 16-50mm f/3.5-5.6 OSS 16-50mm | Sigma AF Cine 28-45mm T2 Cine 45mm | |
|---|---|---|
| Optics | ||
| Type | zoom | zoom |
| Focal Length Min | 16 mm | 28 mm |
| Focal Length Max | 50 mm | 45 mm |
| Elements | 9 | — |
| Groups | 8 | — |
| Aspherical Elements | 4★ | — |
| ED Elements | 1★ | — |
| Aperture | ||
| Max Aperture | f/3.5 | T16 |
| Min Aperture | 3.5-5.6 | T2 |
| Constant | ✗ | ✓★ |
| Diaphragm Blades | 7 | 11★ |
| Build | ||
| Mount | Sony E | L-Mount |
| Format | APS-C | full-frame★ |
| Weather Sealed | ✓★ | — |
| Weight | 0.11 kg★ | 1.25 kg |
| Filter Thread | 41 mm | 86 mm |
| AF & Stabilization | ||
| AF Type | Autofocus | Autofocus and Manual via Switch |
| Stabilization | ✓★ | ✗ |
| Stabilization Stops | 4 stops★ | — |
| Focus | ||
| Min Focus Distance | 250 mm★ | 300 mm |
| Max Magnification | 0.215x | 1.4:1★ |
Pro e Contro
Sony E PZ 16-50mm f/3.5-5.6 OSS 16-50mm
- Strong build (98th percentile)98th %ile
- Strong stabilization (93rd percentile)93rd %ile
- Strong versatility (83rd percentile)83rd %ile
- Strong aperture (80th percentile)80th %ile
Sigma AF Cine 28-45mm T2 Cine 45mm
- Strong macro (82nd percentile)82nd %ile
- Strong versatility (68th percentile)
- Below average af (14th percentile)14th %ile
- Below average build (14th percentile)14th %ile
- Below average optical (18th percentile)18th %ile
Prezzi
Sony E PZ 16-50mm f/3.5-5.6 OSS 16-50mm
No current pricing available
Sigma AF Cine 28-45mm T2 Cine 45mm
Verdetto
Scores 90 overall, wins 9 of 9 usage categories and 7 of 21 specs.