Meike Neo Series 5514-E 55mm
Panasonic LUMIX S S-R2060 20-60mm
Scores
Spécifications
| Meike Neo Series 5514-E 55mm | Panasonic LUMIX S S-R2060 20-60mm | |
|---|---|---|
| Optics | ||
| Type | prime | zoom |
| Focal Length Min | 55 mm | 20 mm |
| Focal Length Max | 55 mm | 60 mm |
| Elements | 11 | 11 |
| Groups | 8 | 9 |
| Aspherical Elements | — | 2★ |
| ED Elements | 1 | 3★ |
| Coating | multilayered coatings | Fluorine coating |
| Aperture | ||
| Max Aperture | f/1.4 | f/3.5 |
| Min Aperture | f/1.4 | 3.5-5.6 |
| Constant | ✓★ | ✗ |
| Diaphragm Blades | 9 | 9 |
| Build | ||
| Mount | Nikon Z | L-Mount |
| Format | APS-C | full-frame★ |
| Weather Sealed | ✗ | ✓★ |
| Weight | 0.29 kg★ | 0.35 kg |
| Filter Thread | 52 mm | 67 mm |
| AF & Stabilization | ||
| AF Type | STM★ | stepping motor |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 610 mm | 150 mm★ |
| Max Magnification | — | 0.43x★ |
Avantages & Inconvénients
Meike Neo Series 5514-E 55mm
- Strong aperture (97th percentile)97th %ile
- Strong bokeh (97th percentile)97th %ile
- Strong af (87th percentile)87th %ile
- Strong build (75th percentile)
- Below average versatility (34th percentile)
Panasonic LUMIX S S-R2060 20-60mm
- Strong af (87th percentile)87th %ile
- Strong bokeh (86th percentile)86th %ile
- Strong versatility (82nd percentile)82nd %ile
- Strong build (81st percentile)81st %ile
Prix
Meike Neo Series 5514-E 55mm offre un rapport qualité-prix 2.2x meilleur
Verdict
Scores 84 overall, wins 6 of 9 usage categories and 6 of 21 specs.