Microsoft Surface Pro 13" 11th Edition Platinum 2025
Apple iPad Pro 12.9" 5th Generation Silver 2021
Scores
Specifications
| Microsoft Surface Pro 13" 11th Edition | Apple iPad Pro 12.9" 5th Generation | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 268V★ | — |
| CPU Multi-Core Score | No data | |
| Cores | 8★ | — |
| GPU | Arc Graphics★ | — |
| GPU Benchmark Score | No data | |
| Memory & Storage | ||
| RAM | 32 GB★ | — |
| RAM Generation | LPDDR5X★ | — |
| Storage | 1 TB | 1 TB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | — |
| Display | ||
| Size | 13" | 12.9" |
| Resolution | 2880 px★ | — |
| Panel | OLED★ | Liquid Retina XDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | — |
| USB-C | 2★ | — |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen | Apple Pencil |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.87 kg | 0.29 kg★ |
| Battery | 47 Wh★ | — |
| OS | Windows 11 Pro | iPadOS |
Pros & Cons
Microsoft Surface Pro 13" 11th Edition Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
Apple iPad Pro 12.9" 5th Generation Silver 2021
- Strong storage (96th percentile)96th %ile
- Strong social proof (81st percentile)81st %ile
- Strong feature (71st percentile)
- Strong connectivity (71st percentile)
- Below average ram (31st percentile)
- Below average battery (32nd percentile)
Pricing
Microsoft Surface Pro 13" 11th Edition Platinum 2025
Apple iPad Pro 12.9" 5th Generation Silver 2021
No current pricing available
Verdict
Scores 80 overall, wins 6 of 6 usage categories and 16 of 26 specs.