BenQ DesignVue PD3205U 31.5" Metallic Grey 2022
Samsung Odyssey G60SD 27" Silver 2024
Scores
Specifications
| BenQ DesignVue PD3205U 31.5" | Samsung Odyssey G60SD 27" | |
|---|---|---|
| Display | ||
| Size | 31.5" | 27" |
| Resolution | 3840 x 2160 | 2560 x 1440 |
| Panel Type | IPS | QD-OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 60 Hz | 360 Hz★ |
| Response Time | 5 ms | 0.029999999329447746 ms★ |
| Adaptive Sync | FreeSync | FreeSync Premium Pro★ |
| Color & HDR | ||
| Brightness | 350 nits★ | 250 nits |
| Color Gamut | 99% sRGB, 99% Rec.709 | 99% DCI-P3 |
| Color Depth | 10-bit | 10-Bit |
| HDR | HDR10 | HDR10+ |
| HDR Support | HDR10 | HDR10+ |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | 2★ | 0 |
| Thunderbolt | No | 0 |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓★ | ✗ |
| Power | 32W★ | 140W |
| Weight | 9.39 kg | 6.90 kg★ |
Pros & Cons
BenQ DesignVue PD3205U 31.5" Metallic Grey 2022
- Strong connectivity (98th percentile)98th %ile
- Strong ergonomic (91st percentile)91st %ile
- Strong color (89th percentile)89th %ile
- Strong display (88th percentile)88th %ile
Samsung Odyssey G60SD 27" Silver 2024
- Strong performance (100th percentile)100th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Strong color (91st percentile)91st %ile
Pricing
BenQ DesignVue PD3205U 31.5" Metallic Grey 2022 offers 1.5x better value for money
BenQ DesignVue PD3205U 31.5" Metallic Grey 2022
Samsung Odyssey G60SD 27" Silver 2024
Verdict
Scores 95 overall, wins 3 of 6 usage categories and 6 of 29 specs.