ASUS ROG Swift PG27UCDM 27"
MSI MAG 242F 23.8" Black 2026
Scores
Specifications
| ASUS ROG Swift PG27UCDM 27" | MSI MAG 242F 23.8" | |
|---|---|---|
| Display | ||
| Size | 27" | 24" |
| Resolution | 3840 x 2160 | 1920 x 1080 |
| Panel Type | QD-OLED★ | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 240 Hz★ | 200 Hz |
| Response Time | 0.029999999329447746 ms★ | 0.5 ms |
| Adaptive Sync | G-Sync★ | FreeSync Premium |
| Color & HDR | ||
| Brightness | 450 nits★ | 300 nits |
| Color Gamut | 99% DCI-P3, 145% sRGB | 115% sRGB |
| Color Depth | 10-bit★ | 8-bit (8-bit + FRC) |
| HDR | HDR10 | HDR |
| HDR Support | HDR10★ | HDR |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 1★ | — |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓★ | ✗ |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | ✗ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | — |
| PIP/PBP | ✓★ | — |
| Power | 80W | 36W★ |
| Weight | 7.62 kg | 0.45 kg★ |
Pros & Cons
ASUS ROG Swift PG27UCDM 27"
- Strong social proof (100th percentile)100th %ile
- Strong performance (98th percentile)98th %ile
- Strong display (98th percentile)98th %ile
- Strong color (97th percentile)97th %ile
MSI MAG 242F 23.8" Black 2026
- Strong performance (94th percentile)94th %ile
- Strong portability (88th percentile)88th %ile
- Strong social proof (80th percentile)80th %ile
- Strong color (74th percentile)
Pricing
MSI MAG 242F 23.8" Black 2026 offers 1.9x better value for money
ASUS ROG Swift PG27UCDM 27"
MSI MAG 242F 23.8" Black 2026
Verdict
Scores 97 overall, wins 5 of 6 usage categories and 13 of 28 specs.