Insta360
Fujifilm Fujinon XF 35mm f/2 R WR 35mm
Scores
Specifications
| Insta360 | Fujifilm Fujinon XF 35mm f/2 R WR 35mm | |
|---|---|---|
| Optics | ||
| Type | fisheye | prime |
| Focal Length Min | 35 mm | 35 mm |
| Focal Length Max | 35 mm | 35 mm |
| Elements | — | 9 |
| Groups | — | 6 |
| Aspherical Elements | — | 2★ |
| ED Elements | — | 2★ |
| Coating | — | Nano-GI coating |
| Aperture | ||
| Max Aperture | f/1.94 | f/2 |
| Min Aperture | f/1.94 | f/2 |
| Constant | ✓ | ✓ |
| Diaphragm Blades | — | 9★ |
| Build | ||
| Mount | Insta360 X4 Air | Fujifilm X |
| Format | — | APS-C★ |
| Weather Sealed | — | ✓★ |
| Weight | 0.17 kg★ | 0.17 kg |
| Filter Thread | — | 43 mm |
| AF & Stabilization | ||
| AF Type | — | stepping motor★ |
| Stabilization | — | ✗ |
| Focus | ||
| Min Focus Distance | — | 350 mm★ |
| Max Magnification | — | 0.135x★ |
Pros & Cons
Insta360
- Strong aperture (92nd percentile)92nd %ile
- Strong bokeh (90th percentile)90th %ile
- Strong build (87th percentile)87th %ile
- Below average social proof (3rd percentile)3rd %ile
- Below average macro (14th percentile)14th %ile
- Below average optical (21st percentile)
- Below average versatility (33rd percentile)
Fujifilm Fujinon XF 35mm f/2 R WR 35mm
- Strong build (96th percentile)96th %ile
- Strong bokeh (93rd percentile)93rd %ile
- Strong aperture (91st percentile)91st %ile
- Strong user sentiment (91st percentile)91st %ile
- Below average social proof (3rd percentile)3rd %ile
- Below average versatility (33rd percentile)
- Below average macro (34th percentile)
Pricing
Insta360 offers 3.9x better value for money
Verdict
Scores 75 overall, wins 9 of 9 usage categories and 8 of 21 specs.