Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS Eclipse Black 2025
Dell Latitude 14" 5480 Gray 2016
Scores
Specifications
| Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS | Dell Latitude 14" 5480 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 275HX★ | Intel Core i5 7300U |
| CPU Multi-Core Score | ||
| Cores | 24★ | 2 |
| Frequency | 2.7 GHz★ | 2.6 GHz |
| L3 Cache | 36 MB★ | 3 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5080★ | — |
| GPU Benchmark Score | No data | |
| Type | discrete | integrated★ |
| VRAM | 16 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | DDR5★ | — |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | NVMe SSD★ | — |
| Display | ||
| Size | 16" | 14" |
| Resolution | 2560 px★ | 1366 px |
| Panel | OLED★ | — |
| Refresh Rate | 240 Hz★ | — |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 5★ | 3 |
| Thunderbolt | — | Thunderbolt 3 |
| HDMI | — | HDMI |
| Wi-Fi | 802.11ax | — |
| Bluetooth | Bluetooth | — |
| Ethernet | — | RJ 45 |
| Physical | ||
| Weight | 4.92 kg | 1.60 kg★ |
| OS | Windows 11 Pro | Windows 10 |
Pros & Cons
Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS Eclipse Black 2025
- Strong ram (99th percentile)99th %ile
- Strong storage (97th percentile)97th %ile
- Strong cpu (96th percentile)96th %ile
- Strong screen (94th percentile)94th %ile
- Below average portability (7th percentile)7th %ile
Dell Latitude 14" 5480 Gray 2016
- Strong portability (74th percentile)
- Below average cpu (2nd percentile)2nd %ile
- Below average screen (4th percentile)4th %ile
- Below average gpu (12th percentile)12th %ile
- Below average reliability (33rd percentile)
Pricing
Lenovo Legion Pro 7i Gen 10 16" 83F5006HUS Eclipse Black 2025
No current pricing available
Dell Latitude 14" 5480 Gray 2016
Verdict
Scores 75 overall, wins 7 of 8 usage categories and 19 of 30 specs.