MAXSUN GT 710 2GB
ASUS GeForce RTX 3050 Dual 6GB GDDR6
Scores
Specifications
| MAXSUN GT 710 2GB | ASUS GeForce RTX 3050 Dual | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce GT 710 | GeForce RTX 3050 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Kepler | Ampere |
| Class | consumer | consumer |
| Process | 28 | 8★ |
| Memory | ||
| VRAM | 2 GB | 6 GB★ |
| Memory Type | — | GDDR6★ |
| Memory Bus | 64 | 96★ |
| Bandwidth | No data | |
| ECC | — | ✗ |
| Compute | ||
| CUDA Cores | ||
| Stream Processors | No data | |
| Tensor Cores | — | 64★ |
| RT Cores | — | 16★ |
| Base Clock | ||
| Boost Clock | No data | |
| FP16 TFLOPS | — | 4.813000202178955★ |
| FP32 TFLOPS | — | 4.813000202178955★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 25★ | 70 |
| Recommended PSU | — | 550★ |
| Power Connectors | None | No |
| Cooler | Passive | Dual Fan★ |
| Fans | 0 | 2★ |
| Connectivity | ||
| Interface | PCI Express X16 2.0 | PCI Express 4.0 |
| DisplayPort | 0 | 1★ |
| HDMI | 1 | 1 |
| USB-C | 0 | 0 |
| Max Displays | — | 3★ |
| Max Resolution | — | 7680 x 4320 |
| Physical | ||
| Length | — | 201★ |
| Slot Width | — | 2★ |
| Form Factor | Low Profile | ATX |
| Weight | 0.14 kg★ | 0.77 kg |
| Features | ||
| Ray Tracing | — | ✓★ |
| Upscaling | — | DLSS |
| AV1 Encode | — | ✗ |
| DirectX | 12 | 12 |
| RGB | — | ✗ |
Pros & Cons
MAXSUN GT 710 2GB
- Strong affordability (98th percentile)98th %ile
- Strong social proof (78th percentile)
- Below average compute (3rd percentile)3rd %ile
- Below average ai (7th percentile)7th %ile
- Below average rt (7th percentile)7th %ile
- Below average raster (9th percentile)9th %ile
ASUS GeForce RTX 3050 Dual 6GB GDDR6
- Strong efficiency (91st percentile)91st %ile
- Strong social proof (89th percentile)89th %ile
- Strong affordability (83rd percentile)83rd %ile
- Below average ai (19th percentile)19th %ile
- Below average compute (19th percentile)19th %ile
- Below average vram (24th percentile)
- Below average raster (25th percentile)
Pricing
MAXSUN GT 710 2GB offers 1.4x better value for money
MAXSUN GT 710 2GB
ASUS GeForce RTX 3050 Dual 6GB GDDR6
Verdict
Scores 45 overall, wins 8 of 8 usage categories and 23 of 40 specs.