Apple Mac mini M4 Silver 2024
Dell OptiPlex 7010 SFF Black
Scores
Specifications
| Apple Mac mini M4 | Dell OptiPlex 7010 SFF | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 | Intel Core i5-13500★ |
| CPU Multi-Core Score | ||
| Cores | 10 | 14★ |
| Frequency | 1.0 GHz | 2.5 GHz★ |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU | Apple M4 10-core | Intel UHD Graphics 770★ |
| GPU Benchmark Score | No data | |
| Type | integrated | integrated |
| VRAM | 48 GB★ | — |
| VRAM Type | Unified | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | Not provid | DDR4★ |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Storage 2 | — | 8 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | mini | sff |
| PSU | 155W★ | — |
| Weight | 0.68 kg | — |
| Connectivity | ||
| USB-C Ports | 5★ | — |
| USB Ports | 5 | 8★ |
| Thunderbolt | Thunderbolt 4 x 3 | — |
| HDMI | 1 x HDMI 2.1 | 1x HDMI |
| DisplayPort | 0 | 1x DisplayPort |
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | Bluetooth | Bluetooth 5.2★ |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | macOS Sequoia 15.1 | Windows 10 Pro |
Pros & Cons
Apple Mac mini M4 Silver 2024
- Strong social proof (100th percentile)100th %ile
- Strong reliability (99th percentile)99th %ile
- Strong port (97th percentile)97th %ile
- Strong user sentiment (96th percentile)96th %ile
- Below average storage (13th percentile)13th %ile
- Below average ram (29th percentile)
Dell OptiPlex 7010 SFF Black
- Strong storage (99th percentile)99th %ile
- Strong port (81th percentile)81th %ile
- Strong reliability (71th percentile)
- Strong cpu (69th percentile)
- Below average gpu (31th percentile)
Pricing
Dell OptiPlex 7010 SFF Black offers 2.7x better value for money
Apple Mac mini M4 Silver 2024
Dell OptiPlex 7010 SFF Black
Verdict
Scores 88 overall, wins 6 of 8 usage categories and 3 of 28 specs.