Panasonic LUMIX S5 II S5 II Black 2023
Canon EOS M3612C021 Silver 2019
Scores
Specifications
| Panasonic LUMIX S5 II S5 II | Canon EOS M3612C021 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 24.200000762939453 MP | 32.5 MP★ |
| ISO Range | 100 | 100 |
| Processor | Venus Engine | DIGIC 8 |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 779 | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 14 fps |
| Burst (Electronic) | 30 fps | 30 fps |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 60 fps★ | 30 fps |
| 1080p FPS | 100 fps | 129 fps★ |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-Bit | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | 2.4M dots |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.66 kg | 0.50 kg★ |
| Battery Life | 370 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | — |
| HDMI | HDMI Output | HDMI |
| Hot Shoe | ✓★ | — |
Pros & Cons
Panasonic LUMIX S5 II S5 II Black 2023
- Strong display (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong build (96th percentile)96th %ile
- Strong connectivity (95th percentile)95th %ile
Canon EOS M3612C021 Silver 2019
- Strong af (100th percentile)100th %ile
- Strong sensor (98th percentile)98th %ile
- Strong social proof (94th percentile)94th %ile
- Strong evf (87th percentile)87th %ile
- Below average display (30th percentile)
Pricing
Panasonic LUMIX S5 II S5 II Black 2023
Canon EOS M3612C021 Silver 2019
No current pricing available
Verdict
Scores 97 overall, wins 10 of 10 usage categories and 16 of 33 specs.