Lenovo Idea Tab Pro 12.7" ZAE40136US Luna Grey 2025
Microsoft Surface Pro Surface Pro 12 Platinum 2025
Bewertungen
Spezifikationen
| Lenovo Idea Tab Pro 12.7" ZAE40136US | Microsoft Surface Pro Surface Pro 12 | |
|---|---|---|
| Processor | ||
| CPU | Dimensity | Qualcomm Snapdragon X Plus X1P-64-100 |
| Cores | 8 | 8 |
| GPU | — | X1★ |
| GPU Benchmark Score | — | 59★ |
| Memory & Storage | ||
| RAM | 8 GB | 24 GB★ |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage | 128 GB | 1 TB★ |
| Storage Type | UFS | UFS |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 12.7" | 12" |
| Resolution | 2944 px★ | 2196 px |
| Panel | IPS★ | LCD |
| Refresh Rate | 144 Hz★ | 90 Hz |
| Brightness | 400 nits | 400 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4★ |
| USB-C | 1 | 2★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Lenovo Tab Pen Plus | Surface Slim Pen |
| Fingerprint Reader | — | ✗ |
| Face Unlock | — | ✓★ |
| IP Rating | IP52 | — |
| Physical | ||
| Weight | 0.45 kg★ | 0.68 kg |
| Battery | — | 38 Wh★ |
| OS | Android 14 | Windows 11 Pro |
Vor- & Nachteile
Lenovo Idea Tab Pro 12.7" ZAE40136US Luna Grey 2025
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong screen (93th percentile)93th %ile
Microsoft Surface Pro Surface Pro 12 Platinum 2025
- Strong storage (98th percentile)98th %ile
- Strong cpu (98th percentile)98th %ile
- Strong battery (98th percentile)98th %ile
- Strong ram (97th percentile)97th %ile
- Below average gpu (2th percentile)2th %ile
- Below average social proof (34th percentile)
Preise
Lenovo Idea Tab Pro 12.7" ZAE40136US Luna Grey 2025 bietet 6.9x besseres Preis-Leistungs-Verhältnis
Lenovo Idea Tab Pro 12.7" ZAE40136US Luna Grey 2025
Microsoft Surface Pro Surface Pro 12 Platinum 2025
Fazit
Scores 75 overall, wins 6 of 6 usage categories and 5 of 26 specs.