Apple iPad Pro 13" M5 Space Black 2025
UMIDIGI Active T1 11" Active T1 Black 2023
Bewertungen
Spezifikationen
| Apple iPad Pro 13" M5 | UMIDIGI Active T1 11" Active T1 | |
|---|---|---|
| Processor | ||
| CPU | Apple M5 ★ | 2000 MHz |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 10★ | 8 |
| GPU | Apple (10-Core) | — |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| Storage | 1 TB★ | 128 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 11" |
| Resolution | 2752 px★ | — |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.0★ |
| USB-C | 1 | 1 |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | — |
| Fingerprint Reader | ✓★ | ✗ |
| Face Unlock | ✓ | ✓ |
| IP Rating | — | IP68 & IP69K |
| Physical | ||
| Weight | 0.58 kg★ | 0.76 kg |
| Battery | 39 Wh★ | — |
| OS | iPadOS | Android |
Vor- & Nachteile
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (100th percentile)100th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong storage (97th percentile)97th %ile
UMIDIGI Active T1 11" Active T1 Black 2023
- Strong user sentiment (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong battery (88th percentile)88th %ile
- Below average screen (26th percentile)
Preise
Apple iPad Pro 13" M5 Space Black 2025
UMIDIGI Active T1 11" Active T1 Black 2023
No current pricing available
Fazit
Scores 89 overall, wins 6 of 6 usage categories and 13 of 25 specs.