Lenovo IdeaPad 15.6" IdeaPad 1 Blue 2025
Beats Flex MYMG2LL/A Flame Blue
Bewertungen
Spezifikationen
| Lenovo IdeaPad 15.6" IdeaPad 1 | Beats Flex MYMG2LL/A | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 5 7520U★ | — |
| CPU Multi-Core Score | Keine Daten | |
| Cores | 4★ | — |
| Frequency | 2.8 GHz★ | — |
| L3 Cache | 4 MB★ | — |
| Graphics | ||
| GPU | AMD Radeon 610M★ | — |
| GPU Benchmark Score | Keine Daten | |
| Type | integrated★ | — |
| VRAM Type | System Shared | — |
| Memory & Storage | ||
| RAM | 8 GB★ | — |
| RAM Generation | LPDDR5★ | — |
| Storage 1 | 256 GB★ | — |
| Storage 1 Type | SSD★ | — |
| Display | ||
| Size | 15.6" | — |
| Resolution | 1920 px★ | — |
| Panel | LCD | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 220 nits★ | — |
| Color Gamut | 87% Active Area Ratio | — |
| Connectivity | ||
| USB-C Ports | 1 | 1 |
| USB Ports | 3★ | — |
| Thunderbolt | 0 | — |
| HDMI | HDMI 1.4 | — |
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Bluetooth 5.2★ | Bluetooth |
| Physical | ||
| Weight | 1.57 kg★ | — |
| Battery | 36 Wh★ | — |
| OS | Windows 11 Home | — |
Vor- & Nachteile
Lenovo IdeaPad 15.6" IdeaPad 1 Blue 2025
- Strong social proof (97th percentile)97th %ile
- Strong port (80th percentile)80th %ile
- Strong reliability (79th percentile)
- Strong gpu (70th percentile)
- Below average storage (19th percentile)19th %ile
- Below average cpu (20th percentile)20th %ile
- Below average ram (25th percentile)
- Below average screen (34th percentile)
Beats Flex MYMG2LL/A Flame Blue
- Strong social proof (94th percentile)94th %ile
- Below average storage (2th percentile)2th %ile
- Below average reliability (4th percentile)4th %ile
- Below average ram (14th percentile)14th %ile
- Below average port (18th percentile)18th %ile
Preise
Lenovo IdeaPad 15.6" IdeaPad 1 Blue 2025
No current pricing available
Beats Flex MYMG2LL/A Flame Blue
Fazit
Scores 59 overall, wins 8 of 8 usage categories and 20 of 28 specs.