Microsoft Surface Pro 13" 11th Edition Platinum 2025
Apple iPad Air 11" M3 Space Gray 2025
التقييمات
المواصفات
| Microsoft Surface Pro 13" 11th Edition | Apple iPad Air 11" M3 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 268V★ | Apple M3 |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| GPU | Arc Graphics★ | Apple (9-Core) |
| GPU Benchmark Score | لا توجد بيانات | |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage | 512 GB★ | 128 GB |
| Storage Type | SSD | SSD |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 13" | 11" |
| Resolution | 2880 px★ | 2360 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | 500 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen 2 | Apple Pencil Pro |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | ✓★ | ✗ |
| Physical | ||
| Weight | 0.87 kg | 0.46 kg★ |
| Battery | 47 Wh★ | 29 Wh |
| OS | Windows 11 Pro | iPadOS |
الإيجابيات والسلبيات
Microsoft Surface Pro 13" 11th Edition Platinum 2025
- Strong battery (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (98th percentile)98th %ile
- Strong connectivity (93th percentile)93th %ile
Apple iPad Air 11" M3 Space Gray 2025
- Strong social proof (97th percentile)97th %ile
- Strong battery (96th percentile)96th %ile
- Strong feature (83th percentile)83th %ile
- Strong screen (79th percentile)
الأسعار
Microsoft Surface Pro 13" 11th Edition Platinum 2025
Apple iPad Air 11" M3 Space Gray 2025
No current pricing available
الحكم النهائي
Scores 76 overall, wins 2 of 6 usage categories and 16 of 26 specs.